| arisaka assault | 10 | 1 | 0 | 0.00% |
| crowbar | 9 | 2 | 0 | 0.00% |
| 7.62mm machine gun | 6 | 1 | 0 | 0.00% |
| Death (World Kill) | 6 | 1 | 0 | 0.00% |
| un-chained fury | 6 | 3 | 0 | 0.00% |
| standard issue | 6 | 0 | 0 | 0.00% |
| fal | 5 | 1 | 0 | 0.00% |
| searing sanctifier | 5 | 2 | 0 | 0.00% |
| contract killer | 3 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 3 | 12 | 0 | 0.00% |
| revolver | 3 | 0 | 0 | 0.00% |
| crucible long sword | 3 | 0 | 0 | 0.00% |
| propain | 2 | 0 | 0 | 0.00% |
| double-barrel shotgun | 2 | 1 | 0 | 0.00% |
| honcho hunter | 2 | 0 | 0 | 0.00% |
| aimed agent | 2 | 0 | 0 | 0.00% |
| jolly rancher | 2 | 7 | 0 | 0.00% |
| masterkey | 2 | 1 | 0 | 0.00% |
| Shotgun (Soldier) | 2 | 0 | 0 | 0.00% |
| chekhov | 2 | 0 | 0 | 0.00% |
| pipeball_radar_a1 | 32 | 37 | 0.86 | 0.78 | 2 | 10 | 00:40:52 | 29-01-2024 | |
| dm_towerleap_v2_final2_tf2c_r1 | 19 | 28 | 0.68 | 0.64 | 1 | 1 | 00:29:31 | 26-01-2024 | |
| dom_cliffhanger_b11_d | 12 | 22 | 0.55 | 0.55 | 2 | 5 | 00:21:48 | 12-02-2024 | |
| pd_street_tf2c | 12 | 20 | 0.60 | 0.51 | 1 | 3 | 00:23:38 | 26-01-2024 | |
| pipeball_classic_final1_tf2c_r1 | 9 | 1 | 9.00 | 2.58 | 1 | 1 | 00:03:29 | 12-02-2024 | |
| koth_daenam_b10 | 9 | 14 | 0.64 | 0.49 | 2 | 3 | 00:18:20 | 29-02-2024 | |
| koth_sherman_rc1 | 3 | 8 | 0.38 | 0.28 | 1 | 4 | 00:10:36 | 29-01-2024 | |
| sd_offload_b3 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:06:19 | 01-01-1970 | |
| pd_watergate_tf2c | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:06 | 24-03-2024 | |
Bad Cop (ez2)