| Grenade (Sticky Bomb) | 5 | 0 | 0 | 0.00% |
| vintage second amendment | 5 | 3 | 0 | 0.00% |
| maggot mutilator | 4 | 0 | 0 | 0.00% |
| dirty bomb | 3 | 0 | 0 | 0.00% |
| demolitions expert machinegun | 2 | 0 | 0 | 0.00% |
| krakpot's krinkov | 2 | 0 | 0 | 0.00% |
| proof of authority | 1 | 0 | 0 | 0.00% |
| shellraiser | 1 | 0 | 0 | 0.00% |
| pilotlight | 1 | 0 | 0 | 0.00% |
| Death (Bleed) | 1 | 0 | 0 | 0.00% |
| insanerator | 1 | 0 | 0 | 0.00% |
| madman's hatchet | 0 | 1 | 0 | 0.00% |
| drunkard's wrath | 0 | 1 | 0 | 0.00% |
| standard issue | 0 | 1 | 0 | 0.00% |
| firearm | 0 | 4 | 0 | 0.00% |
| chaingun | 0 | 1 | 0 | 0.00% |
| efficient eliminator | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 2 | 0 | 0.00% |
| grim charger | 0 | 1 | 0 | 0.00% |
| chemist ray gun | 0 | 5 | 0 | 0.00% |
| pl_silverline_rc11c_tf2c_r1 | 6 | 8 | 0.75 | 0.44 | 1 | 4 | 00:13:38 | 30-06-2025 | |
| pl_thundermountain | 6 | 9 | 0.67 | 0.55 | 1 | 3 | 00:10:55 | 17-06-2025 | |
| koth_manners_avenue_b3 | 6 | 20 | 0.30 | 0.24 | 1 | 4 | 00:25:26 | 19-06-2025 | |
| cp_ancient_b5 | 5 | 1 | 5.00 | 0.79 | 1 | 2 | 00:06:18 | 30-06-2025 | |
| cp_grotto_tf2c_r1 | 3 | 10 | 0.30 | 0.20 | 1 | 2 | 00:15:23 | 17-06-2025 | |
| dom_cliffhanger_b11_d | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:03:22 | 01-01-1970 | |
[A-BRO]Alpha-Male