| Anti-Aircraft Gun | 11 | 0 | 0 | 0.00% |
| shellraiser | 8 | 1 | 0 | 0.00% |
| chaingun | 6 | 0 | 0 | 0.00% |
| .40 dual elites | 4 | 1 | 0 | 0.00% |
| ten-gauge terror | 3 | 0 | 0 | 0.00% |
| lil' mate | 3 | 1 | 0 | 0.00% |
| Death (World Kill) | 2 | 0 | 0 | 0.00% |
| general's garand | 2 | 0 | 0 | 0.00% |
| flight-breaker flakker | 2 | 0 | 0 | 0.00% |
| knife | 1 | 0 | 0 | 0.00% |
| elimination imperative | 1 | 0 | 0 | 0.00% |
| 50k volt | 1 | 0 | 0 | 0.00% |
| spearfisher | 1 | 0 | 0 | 0.00% |
| direct source | 1 | 0 | 0 | 0.00% |
| phazer b33/m | 1 | 0 | 0 | 0.00% |
| flaregun | 1 | 0 | 0 | 0.00% |
| gang-rat's greaser | 1 | 0 | 0 | 0.00% |
| hunter killer | 1 | 0 | 0 | 0.00% |
| gearradair ceánn | 0 | 1 | 0 | 0.00% |
| minigun | 0 | 1 | 0 | 0.00% |
| pl_alongside_b14 | 1 | 0 | 1.00 | 0.23 | 1 | 1 | 00:04:17 | 27-08-2025 | |
| cp_cargo_b6 | 2 | 1 | 2.00 | 0.43 | 1 | 2 | 00:04:36 | 22-07-2025 | |
| pl_farmstead_rc6 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:08:09 | 22-07-2025 | |
| cp_artillery_b4b | 31 | 22 | 1.41 | 0.66 | 4 | 7 | 00:46:50 | 05-07-2025 | |
| pl_pinnacle_kocw_r1 | 5 | 4 | 1.25 | 0.56 | 1 | 0 | 00:08:52 | 05-07-2025 | |
| pl_blastforge_rc1 | 11 | 10 | 1.10 | 0.61 | 1 | 1 | 00:17:58 | 04-07-2025 | |
| ctf_well_chz6_kocw_r1 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:06 | 04-07-2025 | |
| ctf_pressure_b9_kocw_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_albany_b7 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Pootis (Круті)