| arisaka assault | 11 | 0 | 0 | 0.00% |
| practitioner's pride | 4 | 0 | 0 | 0.00% |
| oppressive force | 3 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 2 | 1 | 0 | 0.00% |
| lil' mate | 2 | 0 | 0 | 0.00% |
| Sentry (Level 2) | 2 | 0 | 0 | 0.00% |
| barrakada | 2 | 0 | 0 | 0.00% |
| chaingun | 1 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 1 | 0 | 0 | 0.00% |
| 7.62mm machine gun | 1 | 0 | 0 | 0.00% |
| spritzenwerfer | 1 | 0 | 0 | 0.00% |
| taser | 1 | 1 | 0 | 0.00% |
| spas-12 (engineer) | 1 | 0 | 0 | 0.00% |
| dmitrov demolisher | 1 | 0 | 0 | 0.00% |
| jolly rancher | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 0 | 0 | 0.00% |
| spitfire | 0 | 1 | 0 | 0.00% |
| flamethrower | 0 | 1 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 3 | 0 | 0.00% |
| iron boarder | 0 | 1 | 0 | 0.00% |
| dm_hangar_tf2c_r1 | 10 | 9 | 1.11 | 0.40 | 1 | 0 | 00:25:06 | 13-01-2024 | |
| artpass_acegikmo_tf2c_r1 | 10 | 7 | 1.43 | 0.42 | 1 | 2 | 00:23:47 | 12-01-2024 | |
| koth_blowout_b3 | 10 | 8 | 1.25 | 0.66 | 2 | 4 | 00:15:06 | 14-07-2025 | |
| cp_osiris_b27_tf2c_r1 | 0 | 2 | 0.00 | 0.00 | 1 | 1 | 00:13:47 | 12-01-2024 | |
| ctf_bluefort_rc1_kocw_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:10:39 | 01-01-1970 | |
| koth_namicott_rc4 | 1 | 6 | 0.17 | 0.15 | 1 | 0 | 00:06:47 | 02-02-2024 | |
| koth_dewm_rc1_tf2c_r1 | 3 | 5 | 0.60 | 0.48 | 1 | 1 | 00:06:16 | 31-01-2024 | |
| koth_orbit_final_tf2c_r1 | 1 | 3 | 0.33 | 0.38 | 1 | 1 | 00:02:40 | 14-01-2024 | |
| cp_steel_event_tf2c | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_outback_rc4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_airfield_b10_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pd_tomb_rc2a_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_wildcat_rc1a | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
LMAOefe