| barrakada | 0 | 7 | 0 | 0.00% |
| afterburner | 0 | 3 | 0 | 0.00% |
| slam blaster | 0 | 3 | 0 | 0.00% |
| gravy maker | 0 | 3 | 0 | 0.00% |
| westerner's wild-card | 0 | 3 | 0 | 0.00% |
| scattergun | 0 | 3 | 0 | 0.00% |
| demolitions expert machinegun | 0 | 3 | 0 | 0.00% |
| engraving ripsaw | 0 | 2 | 0 | 0.00% |
| Sentry (Level 1) | 3 | 2 | 0 | 0.00% |
| Dynamite Pack (Bomblet) | 0 | 2 | 0 | 0.00% |
| combatant directive | 0 | 2 | 0 | 0.00% |
| sailor's sea shaker | 0 | 2 | 0 | 0.00% |
| Sentry (Level 3) | 26 | 2 | 0 | 0.00% |
| modern compound | 0 | 2 | 0 | 0.00% |
| proof of authority | 0 | 2 | 0 | 0.00% |
| napalm blaster | 0 | 2 | 0 | 0.00% |
| Anti-Aircraft Gun | 40 | 2 | 0 | 0.00% |
| boston barrel-breaker | 0 | 2 | 0 | 0.00% |
| big buddy | 0 | 2 | 0 | 0.00% |
| eephus | 0 | 1 | 0 | 0.00% |
| cp_artillery_b4b | 35 | 20 | 1.75 | 1.01 | 1 | 3 | 00:34:48 | 18-07-2025 | |
| koth_naphtha_rc1 | 31 | 4 | 7.75 | 1.66 | 1 | 5 | 00:18:38 | 19-09-2025 | |
| cp_nichibotsu_kocw_r1 | 31 | 22 | 1.41 | 1.05 | 1 | 6 | 00:29:25 | 18-07-2025 | |
| koth_dryfield_rc2 | 21 | 19 | 1.11 | 0.81 | 1 | 5 | 00:25:59 | 18-07-2025 | |
| koth_neo_tropic_b3b_kocw_r1 | 17 | 14 | 1.21 | 1.33 | 1 | 2 | 00:12:45 | 18-07-2025 | |
| cp_breather_b4 | 15 | 1 | 15.00 | 1.75 | 1 | 4 | 00:08:35 | 19-09-2025 | |
| pl_bridgeway_b2 | 5 | 9 | 0.56 | 0.53 | 1 | 1 | 00:09:30 | 18-07-2025 | |
t.tv/ButteryScotsman