| Death (World Kill) | 1 | 1 | 0 | 0.00% |
| boston barrel-breaker | 1 | 0 | 0 | 0.00% |
| solar flare | 0 | 1 | 0 | 0.00% |
| chain grinder | 0 | 1 | 0 | 0.00% |
| assault cannon | 0 | 2 | 0 | 0.00% |
| kingslayer | 0 | 4 | 0 | 0.00% |
| major's mark | 0 | 2 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 1 | 0 | 0.00% |
| viewfinder | 0 | 2 | 0 | 0.00% |
| cp_coastal | 2 | 10 | 0.20 | 0.12 | 1 | 3 | 00:17:20 | 03-07-2024 | |
| cp_coldfront | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| tdm_bananabay_a1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_mainline_rc5_tf2c_r1 | 0 | 2 | 0.00 | 0.00 | 1 | 3 | 00:15:22 | 03-07-2024 | |
| cp_overgrown_rc8_tf2c_r1 | 0 | 2 | 0.00 | 0.00 | 1 | 0 | 00:04:09 | 19-10-2024 | |
| cp_priderock_b2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_polis_b2_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_gamma_b7 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:48 | 01-01-1970 | |
| pl_coldrush_rc1_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 00:16:18 | 01-01-1970 | |
| cp_hoodoo | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:04:46 | 01-01-1970 | |
| pl_pier_b23_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pd_watergate_tf2c | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| plr_nightfall_final | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_airfield_b10_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:27 | 01-01-1970 | |
| cp_well | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
mreow