| flamethrower | 1 | 8 | 0 | 0.00% |
| Death (World Kill) | 0 | 5 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 5 | 0 | 0.00% |
| proxymine | 0 | 4 | 0 | 0.00% |
| Sentry (Level 1) | 6 | 4 | 0 | 0.00% |
| rain-maker | 0 | 4 | 0 | 0.00% |
| wire tap | 0 | 3 | 0 | 0.00% |
| angry boom tube | 0 | 3 | 0 | 0.00% |
| pistol_scout | 0 | 3 | 0 | 0.00% |
| unusual unholy reckoning | 0 | 2 | 0 | 0.00% |
| sphere | 0 | 2 | 0 | 0.00% |
| flight-breaker flakker | 0 | 2 | 0 | 0.00% |
| rifleman's runt | 0 | 2 | 0 | 0.00% |
| market gardener | 0 | 2 | 0 | 0.00% |
| double-barrel shotgun | 4 | 2 | 0 | 0.00% |
| original | 0 | 2 | 0 | 0.00% |
| roamin' ranger | 1 | 2 | 0 | 0.00% |
| Sentry (Level 2) | 3 | 1 | 0 | 0.00% |
| modern compound | 2 | 1 | 0 | 0.00% |
| Anti-Aircraft Gun | 1 | 1 | 0 | 0.00% |
| koth_airfield_b10_tf2c_r1 | 16 | 17 | 0.94 | 0.84 | 1 | 3 | 00:18:57 | 08-03-2024 | |
| ctf_newbine_rc2 | 15 | 18 | 0.83 | 0.64 | 1 | 2 | 00:23:29 | 08-03-2024 | |
| ctf_sidewinder_rc3bw_tf2c_r1 | 12 | 22 | 0.55 | 0.44 | 1 | 2 | 00:27:23 | 08-03-2024 | |
| cp_coldfront | 11 | 7 | 1.57 | 0.87 | 1 | 4 | 00:12:35 | 08-03-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 4 | 14 | 0.29 | 0.20 | 1 | 4 | 00:20:26 | 08-03-2024 | |
| ctf_wiretap_b1 | 1 | 3 | 0.33 | 0.15 | 1 | 0 | 00:06:30 | 08-03-2024 | |
[KFR] Cacx101