| kingslayer | 0 | 5 | 0 | 0.00% |
| saboteur's sabre | 0 | 3 | 0 | 0.00% |
| burst rifle | 0 | 3 | 0 | 0.00% |
| pumpkindeath | 0 | 3 | 0 | 0.00% |
| hunter's blunder | 0 | 2 | 0 | 0.00% |
| aggressive frontier | 0 | 2 | 0 | 0.00% |
| nailgun | 0 | 2 | 0 | 0.00% |
| proxymine | 0 | 2 | 0 | 0.00% |
| masterkey | 0 | 1 | 0 | 0.00% |
| karate! | 0 | 1 | 0 | 0.00% |
| Death (Bleed) | 0 | 1 | 0 | 0.00% |
| combat rifle | 0 | 1 | 0 | 0.00% |
| gun-show | 0 | 1 | 0 | 0.00% |
| ol' brimstone | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 1 | 0 | 0.00% |
| hydraulic hammers | 0 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 1 | 0 | 0.00% |
| titanium torcher | 0 | 1 | 0 | 0.00% |
| scatterbrain | 0 | 1 | 0 | 0.00% |
| fighter's fury | 0 | 1 | 0 | 0.00% |
| cp_stag | 9 | 19 | 0.47 | 0.35 | 1 | 4 | 00:25:47 | 29-03-2024 | |
| ctf_doublecross | 3 | 11 | 0.27 | 0.13 | 1 | 4 | 00:22:15 | 30-03-2024 | |
| pd_atom_smash_tf2c | 3 | 10 | 0.30 | 0.11 | 1 | 5 | 00:26:45 | 29-03-2024 | |
| koth_orbit_final_tf2c_r1 | 2 | 7 | 0.29 | 0.23 | 1 | 2 | 00:08:40 | 30-03-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 00:22:13 | 01-01-1970 | |
| cp_mainline_rc5_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_frontier_final | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pd_suijin_event_tf2c | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
(melon)□□□