| aimed agent | 7 | 0 | 0 | 0.00% |
| saboteur's sabre | 4 | 0 | 0 | 0.00% |
| rifleman's runt | 3 | 0 | 0 | 0.00% |
| veles | 3 | 0 | 0 | 0.00% |
| hunter's blunder | 2 | 0 | 0 | 0.00% |
| pumpkindeath | 2 | 1 | 0 | 0.00% |
| chemical catastrophe | 2 | 0 | 0 | 0.00% |
| gun-show | 2 | 0 | 0 | 0.00% |
| blast resort | 2 | 0 | 0 | 0.00% |
| roamin' ranger | 1 | 6 | 0 | 0.00% |
| unusual unholy reckoning | 1 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 1 | 1 | 0 | 0.00% |
| timely demise | 1 | 0 | 0 | 0.00% |
| demolitions expert machinegun | 1 | 0 | 0 | 0.00% |
| scottish steel | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 2 | 0 | 0.00% |
| proof of authority | 1 | 1 | 0 | 0.00% |
| Dynamite Pack | 1 | 1 | 0 | 0.00% |
| primed directive | 1 | 0 | 0 | 0.00% |
| firearm | 1 | 2 | 0 | 0.00% |
| cp_metalworks_f4 | 18 | 21 | 0.86 | 0.61 | 1 | 3 | 00:29:40 | 31-03-2024 | |
| koth_daenam_b10 | 10 | 13 | 0.77 | 0.59 | 1 | 2 | 00:17:02 | 31-03-2024 | |
| pl_phoenix_b4a_tf2c_r1 | 7 | 9 | 0.78 | 0.56 | 1 | 2 | 00:12:27 | 05-08-2024 | |
| sd_doomsday | 6 | 10 | 0.60 | 0.52 | 2 | 2 | 00:11:39 | 31-03-2024 | |
| koth_stallone_b2_tf2c_r1 | 3 | 6 | 0.50 | 0.44 | 1 | 0 | 00:06:45 | 31-03-2024 | |
| cp_snowstation_b1_tf2c_r1 | 2 | 8 | 0.25 | 0.26 | 1 | 0 | 00:07:39 | 07-09-2024 | |
| cp_overgrown_rc8_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_hangar_rc5b_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_frontier_final | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:09 | 31-03-2024 | |
| pl_humidity | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_gorge_reborn_rc3c | 0 | 3 | 0.00 | 0.00 | 1 | 0 | 00:02:54 | 31-03-2024 | |
GOBLIN34