| slam-fire | 0 | 2 | 0 | 0.00% |
| proof of authority | 0 | 2 | 0 | 0.00% |
| festive twig (spy) | 0 | 2 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 6 | 0 | 0.00% |
| fourth degree devastator | 0 | 2 | 0 | 0.00% |
| saboteur's sabre | 0 | 5 | 0 | 0.00% |
| proxymine | 0 | 1 | 0 | 0.00% |
| elimination imperative | 0 | 1 | 0 | 0.00% |
| veles | 0 | 1 | 0 | 0.00% |
| gun-show | 0 | 1 | 0 | 0.00% |
| ten-gauge terror | 0 | 1 | 0 | 0.00% |
| household blazer | 0 | 2 | 0 | 0.00% |
| chaingun | 0 | 2 | 0 | 0.00% |
| oil baron's caretaker | 0 | 1 | 0 | 0.00% |
| aggressive frontier | 0 | 1 | 0 | 0.00% |
| doubleshotgun | 0 | 1 | 0 | 0.00% |
| knife | 0 | 1 | 0 | 0.00% |
| roamin' ranger | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| electic electrocutor | 0 | 1 | 0 | 0.00% |
| tdm_bananabay_a1 | 29 | 13 | 2.23 | 2.70 | 1 | 1 | 00:10:45 | 05-05-2024 | |
| koth_airfield_b10_tf2c_r1 | 16 | 15 | 1.07 | 0.93 | 1 | 3 | 00:17:08 | 05-05-2024 | |
| cp_stoneyridge_rc2_tf2c_r1 | 15 | 12 | 1.25 | 0.62 | 2 | 4 | 00:24:12 | 05-05-2024 | |
| koth_orbit_final_tf2c_r1 | 11 | 18 | 0.61 | 0.52 | 1 | 3 | 00:21:04 | 22-04-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 8 | 5 | 1.60 | 0.56 | 3 | 2 | 00:14:22 | 05-05-2024 | |
| pl_effigy_rc2 | 6 | 5 | 1.20 | 0.51 | 2 | 3 | 00:11:42 | 05-05-2024 | |
| ctf_snowfall_rc1_tf2c_r1 | 2 | 4 | 0.50 | 0.35 | 1 | 0 | 00:05:42 | 05-05-2024 | |
| koth_frigid | 0 | 8 | 0.00 | 0.00 | 1 | 5 | 00:25:58 | 05-05-2024 | |
| cp_glassworks_rc7a | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:04:44 | 01-01-1970 | |
| pl_oasis_rc3_tf2c_r1 | 0 | 3 | 0.00 | 0.00 | 1 | 2 | 00:04:51 | 05-05-2024 | |
| dm_hangar_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
0xbebeef