| jolly rancher | 13 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 8 | 1 | 0 | 0.00% |
| roamin' ranger | 3 | 0 | 0 | 0.00% |
| Sentry (Level 2) | 2 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 1 | 0 | 0.00% |
| deep dive | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| jump-action shotgun | 0 | 1 | 0 | 0.00% |
| unfortunate son | 0 | 1 | 0 | 0.00% |
| oppressive force | 0 | 1 | 0 | 0.00% |
| backwood modified bow | 0 | 1 | 0 | 0.00% |
| tactigatling | 0 | 1 | 0 | 0.00% |
| chaingun | 0 | 1 | 0 | 0.00% |
| original | 0 | 12 | 0 | 0.00% |
| honcho hunter | 0 | 3 | 0 | 0.00% |
| rifleman's runt | 0 | 1 | 0 | 0.00% |
| sailor's sea shaker | 0 | 1 | 0 | 0.00% |
| combat rifle | 0 | 1 | 0 | 0.00% |
| cyclops | 0 | 1 | 0 | 0.00% |
| .40 dual elites | 0 | 2 | 0 | 0.00% |
Toe Diven (Praiser)