| Shotgun (Engineer) | 8 | 0 | 0 | 0.00% |
| Sentry (Level 2) | 5 | 0 | 0 | 0.00% |
| titanium torcher | 3 | 0 | 0 | 0.00% |
| Grenade (Pipebomb) | 3 | 0 | 0 | 0.00% |
| Death (World Kill) | 2 | 3 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 2 | 1 | 0 | 0.00% |
| combat rifle | 2 | 0 | 0 | 0.00% |
| flare launcher | 2 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 2 | 2 | 0 | 0.00% |
| double-tap | 1 | 0 | 0 | 0.00% |
| bat | 1 | 0 | 0 | 0.00% |
| dispenserizer | 1 | 0 | 0 | 0.00% |
| flaregun | 1 | 1 | 0 | 0.00% |
| Death (Bleed) | 1 | 1 | 0 | 0.00% |
| bottle | 1 | 2 | 0 | 0.00% |
| firearm | 1 | 0 | 0 | 0.00% |
| fireaxe | 1 | 0 | 0 | 0.00% |
| scattergun | 1 | 1 | 0 | 0.00% |
| combat control | 0 | 3 | 0 | 0.00% |
| hunter's blunder | 0 | 1 | 0 | 0.00% |
| ctf_wiretap_b1 | 2 | 3 | 0.67 | 0.94 | 1 | 0 | 00:02:08 | 18-08-2024 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 10 | 11 | 0.91 | 0.79 | 2 | 1 | 00:12:41 | 18-08-2024 | |
| pl_enclosure_rc9b_tf2c_r1 | 2 | 9 | 0.22 | 0.23 | 1 | 0 | 00:08:35 | 07-07-2024 | |
| cp_hazyfort_rc6 | 7 | 9 | 0.78 | 0.61 | 1 | 1 | 00:11:30 | 07-07-2024 | |
| koth_gamma_b4_tf2c_r1 | 16 | 19 | 0.84 | 0.72 | 1 | 4 | 00:22:20 | 25-06-2024 | |
| ctf_lonepine_xmas_rc4_tf2c_r1 | 1 | 1 | 1.00 | 0.58 | 1 | 0 | 00:01:43 | 10-06-2024 | |
| koth_snowtower_final_tf2c_r1 | 0 | 1 | 0.00 | 0.00 | 1 | 1 | 00:00:59 | 12-01-2024 | |
| cp_coastal | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:22 | 12-01-2024 | |
| cp_mist_rc1e_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_hypocenter_rc1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_polis_b2_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_glassworks_rc7a | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
combine that gets hit by crate