| timely demise | 0 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 1 | 0 | 0.00% |
| Grenade (Pipebomb) | 0 | 1 | 0 | 0.00% |
| texas two step | 2 | 0 | 0 | 0.00% |
| tactigatling | 0 | 1 | 0 | 0.00% |
| striker's shank | 0 | 1 | 0 | 0.00% |
| sphere | 0 | 1 | 0 | 0.00% |
| sonar shot | 0 | 1 | 0 | 0.00% |
| solar flare | 1 | 0 | 0 | 0.00% |
| Shotgun (Soldier) | 0 | 2 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 4 | 0 | 0.00% |
| searing sanctifier | 0 | 1 | 0 | 0.00% |
| scattergun | 0 | 1 | 0 | 0.00% |
| saboteur's sabre | 1 | 0 | 0 | 0.00% |
| rpg | 1 | 0 | 0 | 0.00% |
| roamin' ranger | 2 | 3 | 0 | 0.00% |
| risky razors | 1 | 0 | 0 | 0.00% |
| rifleman's runt | 0 | 1 | 0 | 0.00% |
| pyromaniac's pocket rocket | 0 | 1 | 0 | 0.00% |
| proxymine | 0 | 1 | 0 | 0.00% |
| cp_snowstation_b1_tf2c_r1 | 15 | 27 | 0.56 | 0.39 | 1 | 3 | 00:38:04 | 01-07-2024 | |
| koth_lighthouse_rc6 | 11 | 10 | 1.10 | 1.09 | 1 | 2 | 00:10:08 | 09-07-2024 | |
| koth_frigid | 10 | 10 | 1.00 | 0.95 | 1 | 3 | 00:10:34 | 01-07-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 6 | 15 | 0.40 | 0.34 | 1 | 4 | 00:17:44 | 01-07-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 6 | 5 | 1.20 | 1.23 | 1 | 1 | 00:04:52 | 09-07-2024 | |
| ctf_system_rc1 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:16 | 01-07-2024 | |
ʙᴌʏꜱᴋᴏᴡʏʏ