| angry boom tube | 0 | 6 | 0 | 0.00% |
| Sentry (Level 1) | 5 | 5 | 0 | 0.00% |
| Death (World Kill) | 2 | 4 | 0 | 0.00% |
| corporate enforcer | 0 | 3 | 0 | 0.00% |
| boston barrel-breaker | 2 | 3 | 0 | 0.00% |
| maniac's massacre machine | 0 | 3 | 0 | 0.00% |
| chaingun | 0 | 3 | 0 | 0.00% |
| royal flush (spy) | 0 | 3 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 3 | 0 | 0.00% |
| pocket boomstick | 0 | 2 | 0 | 0.00% |
| ex-vermin 8r | 0 | 2 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 2 | 0 | 0.00% |
| flight-breaker flakker | 0 | 2 | 0 | 0.00% |
| heater's spark eater | 0 | 2 | 0 | 0.00% |
| poacher's pride | 0 | 2 | 0 | 0.00% |
| rain-maker | 0 | 2 | 0 | 0.00% |
| steel commander | 0 | 2 | 0 | 0.00% |
| proof of authority | 0 | 2 | 0 | 0.00% |
| double-barrel shotgun | 5 | 2 | 0 | 0.00% |
| shellraiser | 0 | 2 | 0 | 0.00% |
| koth_namicott_rc4 | 27 | 38 | 0.71 | 0.97 | 1 | 4 | 00:27:56 | 15-12-2024 | |
| cp_france_rc4c_tf2c_r1 | 10 | 14 | 0.71 | 0.83 | 1 | 0 | 00:12:03 | 15-12-2024 | |
| cp_mist_rc1e_tf2c_r1 | 8 | 8 | 1.00 | 1.01 | 1 | 0 | 00:07:54 | 15-07-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 6 | 20 | 0.30 | 0.39 | 1 | 0 | 00:15:35 | 13-07-2024 | |
| cp_stoneyridge_rc2_tf2c_r1 | 5 | 4 | 1.25 | 0.34 | 1 | 2 | 00:14:48 | 13-07-2024 | |
| ctf_2fort_neocity | 3 | 2 | 1.50 | 0.83 | 1 | 1 | 00:03:37 | 15-07-2024 | |
| pd_landfall_rc2_tf2c_r1 | 1 | 3 | 0.33 | 0.43 | 1 | 0 | 00:02:20 | 15-12-2024 | |
| ctf_doublecross | 0 | 2 | 0.00 | 0.00 | 1 | 1 | 00:16:38 | 13-07-2024 | |
| pd_cortex_rc3_tf2c_r1 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:01:33 | 01-01-1970 | |
| koth_kemptown_rc1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_thundermountain | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Zero(the number)