| Sentry (Level 1) | 3 | 0 | 0 | 0.00% |
| flight-breaker flakker | 3 | 0 | 0 | 0.00% |
| unfortunate son | 3 | 0 | 0 | 0.00% |
| westerner's wild-card | 2 | 0 | 0 | 0.00% |
| steel commander | 2 | 0 | 0 | 0.00% |
| ol' handy-dandy | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 0 | 0 | 0.00% |
| bigger stick | 1 | 0 | 0 | 0.00% |
| ten-gauge terror | 1 | 0 | 0 | 0.00% |
| peacemaker | 0 | 2 | 0 | 0.00% |
| chain grinder | 0 | 7 | 0 | 0.00% |
| boston barrel-breaker | 0 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 1 | 0 | 0.00% |
| knife | 0 | 5 | 0 | 0.00% |
| eephus | 0 | 1 | 0 | 0.00% |
| homerun | 0 | 1 | 0 | 0.00% |
chum (she.her)