# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 157 | Yannis | 48 | 3119 |
2 | 414 | bot 1 | 44 | 2070.43 |
3 | 446 | Space | 35 | 2009 |
4 | 619 | a stupid killer | 33 | 1699 |
5 | 559 | local shower shitter | 26 | 1794 |
6 | 235 | McTed | 25 | 2695.34 |
7 | 523 | EBATEL_CHERNUH | 20 | 1846 |
8 | 223 | Legadrian, The Powerless Satyr | 16 | 2734 |
9 | 1605 | DismasOfAmerica | 15 | 813 |
10 | 2485 | //:Voidware (F2P) | 15 | 376 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 157 | Yannis | 18 | 3119 |
2 | 446 | Space | 14 | 2009 |
3 | 619 | a stupid killer | 9 | 1699 |
4 | 559 | local shower shitter | 8 | 1794 |
5 | 1907 | AlsoThere | 6 | 629 |
6 | 414 | bot 1 | 6 | 2070.43 |
7 | 1605 | DismasOfAmerica | 5 | 813 |
8 | 259 | counterrty61 | 4 | 2589 |
9 | 2077 | AmateurExpert | 3 | 537 |
10 | 57 | Garry#sextf2 | 3 | 4151 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 235 | McTed | 10 | 2695.34 |
2 | 559 | local shower shitter | 8 | 1794 |
3 | 1605 | DismasOfAmerica | 8 | 813 |
4 | 2077 | AmateurExpert | 7 | 537 |
5 | 2485 | //:Voidware (F2P) | 7 | 376 |
6 | 259 | counterrty61 | 5 | 2589 |
7 | 619 | a stupid killer | 5 | 1699 |
8 | 2655 | mylesp11511 | 5 | 319 |
9 | 523 | EBATEL_CHERNUH | 5 | 1846 |
10 | 446 | Space | 4 | 2009 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1605 | DismasOfAmerica | 00:32:21 | 813 |
2 | 414 | bot 1 | 00:32:12 | 2070.43 |
3 | 2655 | mylesp11511 | 00:32:11 | 319 |
4 | 2485 | //:Voidware (F2P) | 00:31:37 | 376 |
5 | 235 | McTed | 00:31:03 | 2695.34 |
6 | 1907 | AlsoThere | 00:30:31 | 629 |
7 | 523 | EBATEL_CHERNUH | 00:30:13 | 1846 |
8 | 559 | local shower shitter | 00:27:43 | 1794 |
9 | 2077 | AmateurExpert | 00:27:37 | 537 |
10 | 446 | Space | 00:27:12 | 2009 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 523 | EBATEL_CHERNUH | 2 | 1846 |
2 | 259 | counterrty61 | 1 | 2589 |
3 | 2077 | AmateurExpert | 1 | 537 |
4 | 559 | local shower shitter | 1 | 1794 |