[ View History ]

Player Statistics :: Notfire

de Notfire is ranked #1722 out of 41,825

Diff: +1 1,722

1,723

Diff: -50.00 759

809

0%

-2,515

251

932

121

6

0

0

281

51:41:59

21-01-2025 21:32:59

10-03-2024 19:34:28

2,245

0.58% 13

8.73% 196

2,848

8.43% 240

0.79

0.72

12

16

22

Only the top 10 player IDs are shown

Used

476

Weapon

Kills

Deaths

HS

HS%

oil baron's caretaker 164 9 0 0.00%
Death (World Kill) 162 80 0 0.00%
frag master 141 12 0 0.00%
Anti-Aircraft Gun 114 36 0 0.00%
proof of authority 89 24 0 0.00%
kingslayer 76 14 0 0.00%
boston barrel-breaker 74 20 0 0.00%
double-barrel shotgun 73 35 0 0.00%
household blazer 67 6 0 0.00%
baikal boomstick 61 5 0 0.00%
tactigatling 47 39 0 0.00%
primed directive 47 19 0 0.00%
crown crusher 44 3 0 0.00%
Death (Bleed) 44 20 0 0.00%
chemical catastrophe 44 17 0 0.00%
blood boiler 44 30 0 0.00%
rain-maker 43 64 0 0.00%
ekaterina 42 6 0 0.00%
proxymine 42 15 0 0.00%
combat rifle 35 15 0 0.00%
solar flare 33 9 0 0.00%
Sentry (Level 1) 32 58 0 0.00%
frag grenade 31 8 0 0.00%
dirty bomb 28 17 0 0.00%
chef jenkins 28 6 0 0.00%
sonar shot 28 3 0 0.00%
meteor shower 28 4 0 0.00%
doubleshotgun 25 14 0 0.00%
roamin' ranger 24 35 0 0.00%
gang-rat's greaser 23 7 0 0.00%
hard-hitting hardware 22 14 0 0.00%
ol' brimstone 20 36 0 0.00%
dr. al coholic's 4th law 19 8 0 0.00%
slam-fire 18 4 0 0.00%
chaingun 17 42 0 0.00%
modern compound 16 10 0 0.00%
general's garand 16 18 0 0.00%
molotok 15 15 0 0.00%
texas two step 13 6 0 0.00%
flamethrower 13 38 0 0.00%
gravy maker 12 10 0 0.00%
unusual tale of tragedy 11 2 0 0.00%
fourth degree devastator 10 2 0 0.00%
saratov survivalist 10 3 0 0.00%
searing sanctifier 9 8 0 0.00%
gauss gun 9 5 0 0.00%
quad-radical detonator 9 6 0 0.00%
sawblade ballista 9 1 0 0.00%
pacificateur 9 7 0 0.00%
Grenade (Pipebomb) 8 21 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

tdm_thames_b1 83 1.12 2.10 2 4 00:39:30 06-07-2024
cp_coldfront 77 0.84 0.69 5 14 01:52:24 14-12-2024
koth_frigid 55 1.41 1.63 3 6 00:33:45 09-08-2024
koth_eros_rc2_tf2c_r1 53 1.04 0.96 3 11 00:55:20 20-12-2024
plr_badlands_a4 53 0.61 0.74 3 6 01:11:31 06-07-2024
pl_yokohama_b4a 49 0.86 0.84 2 4 00:58:38 17-11-2024
koth_valor_rc1_tf2c_r1 46 0.65 0.64 4 15 01:12:18 01-10-2024
cp_sputnik_b1f 45 1.36 0.98 3 8 00:46:01 10-08-2024
koth_dewm_rc1_tf2c_r1 43 1.07 0.75 4 12 00:57:23 09-07-2024
koth_sherman_rc1 42 0.79 0.69 4 30 01:01:03 15-11-2024
koth_occult_rc5_tf2c_r1 42 0.86 0.84 3 10 00:50:16 09-07-2024
pl_pier_b23_tf2c_r1 42 0.69 0.63 4 8 01:07:06 19-11-2024
koth_sharkbay_rc2_tf2c_r1 40 1.21 1.10 2 6 00:36:16 16-11-2024
pl_odyssey_b3_tf2c_r1 40 0.68 0.73 3 10 00:54:38 07-01-2025
cp_baxter_b5w 39 0.57 0.57 4 8 01:08:26 19-12-2024
pl_frontier_final 39 0.70 0.62 4 16 01:02:41 16-11-2024
koth_king 37 1.37 1.11 2 5 00:33:13 29-09-2024
cp_shelter_wrc2 36 0.82 0.86 2 6 00:41:43 06-07-2024
ctf_turbine_winter_rc2_tf2c_r1 36 0.65 0.85 3 7 00:42:14 18-11-2024
koth_nucleus 36 0.95 0.85 3 7 00:42:09 06-07-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

spy 119 227 0 0.00% 79 66.39%
scout 155 303 0 0.00% 0 0.00%
heavyweapons 407 445 0 0.00% 0 0.00%
demoman 542 624 0 0.00% 0 0.00%
soldier 224 232 0 0.00% 0 0.00%
engineer 73 76 0 0.00% 0 0.00%
medic 6 16 0 0.00% 0 0.00%
pyro 552 644 0 0.00% 0 0.00%
civilian 85 102 0 0.00% 0 0.00%
sniper 78 149 13 16.67% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2414 pl w.kowalczyk2005 26 7 3.71 433
2 283 ru Jotaro Kujo 24 22 1.09 2369
3 2652 mk Sato 20 9 2.22 347
4 111 fi Tseims 19 25 0.76 3293
5 566 ru Zipnet 15 13 1.15 1772
6 921 ga SilentSam 14 12 1.17 1358
7 437 pl Krychapl2 14 6 2.33 2010
8 360 hu TESCO 1984 13 21 0.62 2166
9 442 tr TheRoseJr. 13 15 0.87 1997
10 226 ru The Son (real) 13 17 0.76 2618
11 386 ru cat(f2p) 12 10 1.20 2097
12 329 ru Ghesor 12 12 1.00 2238
13 343 no Soup 11 16 0.69 2200.13
14 92 ca IAmTheOneWhoStoleYourClock:) 11 14 0.79 3492
15 442 ru Max_Hell_Fire 11 6 1.83 1997
16 1401 us Doctree 11 3 3.67 961.366
17 383 fr Feez 11 14 0.79 2102
18 78 tr 𝓙𝓱𝓲𝓷 10 21 0.48 3684
19 1533 ua SwansAtTeaParty 10 4 2.50 878
20 128 no Onkalo 9 36 0.25 3154