| koth_avalanche_rc13_tf2c_r1 | 14 | 1.08 | 0.52 | 1 | 5 | 00:26:55 | 02-08-2024 | |
| cp_altitude_b5_tf2c_r1 | 13 | 0.72 | 0.54 | 1 | 2 | 00:24:02 | 12-03-2024 | |
| cp_shelter_wrc2 | 10 | 0.71 | 0.42 | 1 | 3 | 00:23:48 | 05-07-2024 | |
| dm_hangar_tf2c_r1 | 10 | 2.00 | 0.79 | 1 | 0 | 00:12:40 | 02-08-2024 | |
| koth_frigid | 7 | 0.70 | 0.70 | 1 | 1 | 00:09:57 | 11-03-2024 | |
| koth_relic_rc2 | 4 | 2.00 | 0.66 | 1 | 1 | 00:06:03 | 05-07-2024 | |
| pd_street_tf2c | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:17 | 22-10-2024 | |
| tdm_bananabay_a1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_brew_b4_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_pier_b23_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:31 | 02-08-2024 | |
| koth_nucleus | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| dm_flood2_redux_rc3_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_orbit_final_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:13 | 01-01-1970 | |
| pd_landfall_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:34 | 21-10-2024 | |
| cp_priderock_b2 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:36 | 14-03-2024 | |
| ctf_sidewinder_rc4bw | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Asuka Langley is ranked #2766 out of 54,343