[ View History ]

Player Statistics :: Russianrocketeer

cn Russianrocketeer is ranked #1043 out of 35,857

Diff: -2 1,043

1,041

Diff: +45.00 1161

1116

0%

115

42

204

46

0

0

0

47

11:57:10

05-11-2024 20:41:06

06-01-2024 02:25:49

384

2.86% 11

7.55% 29

478

7.11% 34

0.80

0.54

13

11

4

Only the top 10 player IDs are shown

Used

64

Session Time

Map

Online

K

D

HS

HS%

Skill

05-11-2024 @ 19:38 - 20:41 koth_namicott_rc4 01:02:21 12 17 1 8.33% 1161 Diff: +37.00

Weapon

Kills

Deaths

HS

HS%

Death (World Kill) 17 12 0 0.00%
vetteran 16 2 0 0.00%
oil baron's caretaker 14 3 0 0.00%
protonium ray-caster 13 0 0 0.00%
double-barrel shotgun 12 2 0 0.00%
dr. al coholic's 4th law 11 2 0 0.00%
volatile compound 9 0 0 0.00%
double-tap 8 0 0 0.00%
pacificateur 8 3 0 0.00%
frag master 8 0 0 0.00%
burst rifle 8 1 0 0.00%
major's mark 8 1 0 0.00%
trench sweeper 7 5 0 0.00%
combatant directive 7 0 0 0.00%
Sentry (Level 3) 7 3 0 0.00%
twisted champion's blade 6 3 0 0.00%
bar fighter 6 0 0 0.00%
jezebel 6 0 0 0.00%
demolitions expert machinegun 6 5 0 0.00%
control freak 6 2 0 0.00%
chain grinder 5 0 0 0.00%
doubleshotgun 5 1 0 0.00%
downtown defiler 5 1 0 0.00%
pistol 5 0 0 0.00%
taxpayer's collector 5 0 0 0.00%
50k volt 5 1 0 0.00%
Sentry (Level 1) 5 8 0 0.00%
hunter killer 5 5 0 0.00%
economist's short-stick 4 0 0 0.00%
hothead's hooligan heater 4 0 0 0.00%
hunterrifle 4 0 0 0.00%
combat control 4 4 0 0.00%
Sentry (Level 2) 4 4 0 0.00%
greedy pig's pocket pistol 4 1 0 0.00%
oppressive force 4 1 0 0.00%
Dynamite Pack 4 0 0 0.00%
spritzenwerfer 4 1 0 0.00%
standard issue 3 1 0 0.00%
maniac's massacre machine 3 1 0 0.00%
welfare check 3 0 0 0.00%
Death (Bleed) 3 5 0 0.00%
bottle 3 0 0 0.00%
ex-vermin 8r 3 1 0 0.00%
prypiat papasha 3 1 0 0.00%
royal flush (spy) 3 1 0 0.00%
nailgun 3 2 0 0.00%
Dynamite Pack (Bomblet) 3 1 0 0.00%
assassinator 3 1 0 0.00%
spas-12 (soldier) 3 3 0 0.00%
general's garand 3 0 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

dom_cliffhanger_b11_d 0 0.00 0.00 1 1 00:04:31 16-09-2024
cp_brew_b4_tf2c_r1 0 0.00 0.00 1 0 00:02:29 13-09-2024
cp_overgrown_rc8_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
ctf_turbine_winter_rc2_tf2c_r1 0 0.00 0.00 1 4 00:15:59 24-02-2024
pl_phoenix_b4a_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_relic_rc3_tf2c_r1 0 0.00 0.00 1 2 00:10:34 06-01-2024
dm_hangar_tf2c_r1 0 0.00 0.00 1 0 00:03:12 14-08-2024
cp_crosstension_rc2 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_sludgepit_final6_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
ctf_penguin_peak 0 0.00 0.00 0 0 00:00:00 01-01-1970
ctf_sidewinder_rc3bw_tf2c_r1 0 0.00 0.00 1 1 00:08:08 21-01-2024
ctf_discover_b59_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
pipeball_ultra_rc1 0 0.00 0.00 1 7 00:03:18 21-01-2024
cp_snowstation_b1_tf2c_r1 0 0.00 0.00 1 0 00:00:26 07-09-2024
pl_spacewater_b9a_tf2c_r1 0 0.00 0.00 1 0 00:00:00 21-01-2024
ctf_mach_new 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_humidity 0 0.00 0.00 1 1 00:10:44 13-01-2024
cp_gorge_reborn_rc3c 1 0.25 0.06 1 3 00:17:50 05-11-2024
cp_altitude_b5_tf2c_r1 2 0.25 0.18 1 2 00:11:11 12-01-2024
koth_kemptown_rc1 7 0.30 0.27 1 5 00:26:03 21-01-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 61 55 0 0.00% 0 0.00%
soldier 53 48 1 1.89% 0 0.00%
sniper 53 84 10 18.87% 0 0.00%
engineer 46 57 0 0.00% 0 0.00%
pyro 39 44 0 0.00% 0 0.00%
spy 28 21 0 0.00% 0 0.00%
civilian 27 45 0 0.00% 0 0.00%
heavyweapons 26 36 0 0.00% 0 0.00%
scout 14 29 0 0.00% 0 0.00%
medic 7 18 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2813 us pearlsgrl 17 1 17.00 227
2 1483 us TyBayne 13 5 2.60 836
3 2517 us Avlok 10 2 5.00 325.419
4 327 us ZariaGalaxy 8 12 0.67 2164
5 868 es Galiholder 7 2 3.50 1321.65
6 2310 vn xdwraith123 7 2 3.50 402
7 1942 us chrispyns 7 8 0.88 555.726
8 949 pl Sol3d 6 4 1.50 1246
9 1433 de Mimikyu 6 14 0.43 872
10 819 us Midnight Star 6 1 6.00 1371
11 30 gb Boaboa 6 14 0.43 4277
12 24 no Onkalo 6 17 0.35 4428
13 774 us Dr. Coomer (Its 2009 wake up) 6 4 1.50 1417
14 104 ru Зигхайлер 5 16 0.31 3264
15 1089 us FriendlyCoop 5 7 0.71 1122
16 2010 us Box{Patroclus<3} 5 0 5.00 520
17 1378 us Nire 5 1 5.00 904
18 1308 us Poly Limefur 5 2 2.50 952
19 168 ru Rondol 5 12 0.42 2763.37
20 1285 ca monkey 5 6 0.83 969