[ View History ]

Player Statistics :: Russianrocketeer

cn Russianrocketeer is ranked #1049 out of 36,005

Diff: +7 1,049

1,056

Diff: +45.00 1161

1116

0%

115

42

204

46

0

0

0

47

11:57:10

05-11-2024 20:41:06

06-01-2024 02:25:49

384

2.86% 11

7.55% 29

478

7.11% 34

0.80

0.54

13

11

4

Only the top 10 player IDs are shown

Used

64

Session Time

Map

Online

K

D

HS

HS%

Skill

05-11-2024 @ 19:38 - 20:41 koth_namicott_rc4 01:02:21 12 17 1 8.33% 1161 Diff: +37.00

Weapon

Kills

Deaths

HS

HS%

Death (World Kill) 17 12 0 0.00%
vetteran 16 2 0 0.00%
oil baron's caretaker 14 3 0 0.00%
protonium ray-caster 13 0 0 0.00%
double-barrel shotgun 12 2 0 0.00%
dr. al coholic's 4th law 11 2 0 0.00%
volatile compound 9 0 0 0.00%
double-tap 8 0 0 0.00%
pacificateur 8 3 0 0.00%
frag master 8 0 0 0.00%
burst rifle 8 1 0 0.00%
major's mark 8 1 0 0.00%
trench sweeper 7 5 0 0.00%
combatant directive 7 0 0 0.00%
Sentry (Level 3) 7 3 0 0.00%
twisted champion's blade 6 3 0 0.00%
bar fighter 6 0 0 0.00%
jezebel 6 0 0 0.00%
demolitions expert machinegun 6 5 0 0.00%
control freak 6 2 0 0.00%
chain grinder 5 0 0 0.00%
doubleshotgun 5 1 0 0.00%
downtown defiler 5 1 0 0.00%
pistol 5 0 0 0.00%
taxpayer's collector 5 0 0 0.00%
50k volt 5 1 0 0.00%
Sentry (Level 1) 5 8 0 0.00%
hunter killer 5 5 0 0.00%
economist's short-stick 4 0 0 0.00%
hothead's hooligan heater 4 0 0 0.00%
hunterrifle 4 0 0 0.00%
combat control 4 4 0 0.00%
Sentry (Level 2) 4 4 0 0.00%
greedy pig's pocket pistol 4 1 0 0.00%
oppressive force 4 1 0 0.00%
Dynamite Pack 4 0 0 0.00%
spritzenwerfer 4 1 0 0.00%
standard issue 3 1 0 0.00%
maniac's massacre machine 3 1 0 0.00%
welfare check 3 0 0 0.00%
Death (Bleed) 3 5 0 0.00%
bottle 3 0 0 0.00%
ex-vermin 8r 3 1 0 0.00%
prypiat papasha 3 1 0 0.00%
royal flush (spy) 3 1 0 0.00%
nailgun 3 2 0 0.00%
Dynamite Pack (Bomblet) 3 1 0 0.00%
assassinator 3 1 0 0.00%
spas-12 (soldier) 3 3 0 0.00%
general's garand 3 0 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_namicott_rc4 16 1.33 0.36 2 8 00:44:11 05-11-2024
pl_odyssey_b3_tf2c_r1 11 0.85 0.69 1 4 00:15:53 05-11-2024
cp_gorge_reborn_rc3c 1 0.25 0.06 1 3 00:17:50 05-11-2024
pl_thundermountain 9 0.64 0.43 1 5 00:20:58 16-09-2024
koth_slaughter_rc1_tf2c_r1 32 1.45 1.10 2 6 00:29:01 16-09-2024
cp_goldrock_gulch_b5_tf2c_r1 8 1.33 0.52 1 0 00:15:32 16-09-2024
pl_ravine_rc6_9 30 1.43 0.91 1 2 00:33:01 16-09-2024
dom_cliffhanger_b11_d 0 0.00 0.00 1 1 00:04:31 16-09-2024
pl_silverline_rc11c_tf2c_r1 4 1.00 0.78 1 0 00:05:06 13-09-2024
ctf_snowfall_rc1_tf2c_r1 12 0.55 0.43 1 1 00:27:41 13-09-2024
cp_brew_b4_tf2c_r1 0 0.00 0.00 1 0 00:02:29 13-09-2024
koth_nucleus 16 1.33 0.86 1 3 00:18:38 13-09-2024
cp_powerhouse_winter_b1d_tf2c_r1 7 0.70 0.54 2 1 00:12:52 12-09-2024
koth_cachoeira_rc0v5_tf2c_r1 7 0.70 0.40 1 3 00:17:23 12-09-2024
dm_hightower_king_ws_tf2c_r1 12 1.00 0.88 1 0 00:13:38 12-09-2024
ctf_isotope_final 6 0.43 0.21 1 2 00:28:10 07-09-2024
cp_snowstation_b1_tf2c_r1 0 0.00 0.00 1 0 00:00:26 07-09-2024
pd_landfall_rc2_tf2c_r1 17 1.42 0.75 1 1 00:22:32 14-08-2024
dm_hangar_tf2c_r1 0 0.00 0.00 1 0 00:03:12 14-08-2024
ctf_newbine_rc2 14 0.74 0.51 1 1 00:27:28 25-02-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 61 55 0 0.00% 0 0.00%
soldier 53 48 1 1.89% 0 0.00%
sniper 53 84 10 18.87% 0 0.00%
engineer 46 57 0 0.00% 0 0.00%
pyro 39 44 0 0.00% 0 0.00%
spy 28 21 0 0.00% 0 0.00%
civilian 27 45 0 0.00% 0 0.00%
heavyweapons 26 36 0 0.00% 0 0.00%
scout 14 29 0 0.00% 0 0.00%
medic 7 18 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2827 us pearlsgrl 17 1 17.00 227
2 1491 us TyBayne 13 5 2.60 836
3 2526 us Avlok 10 2 5.00 325.419
4 329 us ZariaGalaxy 8 12 0.67 2164
5 871 es Galiholder 7 2 3.50 1321.65
6 2320 vn xdwraith123 7 2 3.50 402
7 1952 us chrispyns 7 8 0.88 555.726
8 955 pl Sol3d 6 4 1.50 1246
9 1440 de Mimikyu 6 14 0.43 872
10 860 us Midnight Star 6 1 6.00 1332.58
11 17 gb Boaboa 6 14 0.43 4803.86
12 18 no Onkalo 6 17 0.35 4798
13 777 us Dr. Coomer (Its 2009 wake up) 6 4 1.50 1417
14 101 ru Зигхайлер 5 16 0.31 3266
15 1094 us FriendlyCoop 5 7 0.71 1122
16 2022 us Box{Patroclus<3} 5 0 5.00 520
17 1385 us Nire 5 1 5.00 904
18 1314 us Poly Limefur 5 2 2.50 952
19 171 ru Rondol 5 12 0.42 2763.37
20 1291 ca monkey 5 6 0.83 969