| roamin' ranger | 41 | 0 | 0 | 0.00% |
| fighter's fury | 8 | 2 | 0 | 0.00% |
| Anti-Aircraft Gun | 7 | 0 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 6 | 0 | 0 | 0.00% |
| scattergun | 6 | 0 | 0 | 0.00% |
| double-tap | 5 | 0 | 0 | 0.00% |
| brick | 4 | 0 | 0 | 0.00% |
| nailgun | 3 | 0 | 0 | 0.00% |
| hunter's blunder | 3 | 0 | 0 | 0.00% |
| homerun | 2 | 0 | 0 | 0.00% |
| oppressive force | 2 | 1 | 0 | 0.00% |
| speedster's side-kick | 2 | 0 | 0 | 0.00% |
| crown crusher | 2 | 0 | 0 | 0.00% |
| pumpkindeath | 2 | 1 | 0 | 0.00% |
| blast resort | 1 | 1 | 0 | 0.00% |
| honcho hunter | 0 | 1 | 0 | 0.00% |
| reznov's butcher | 0 | 1 | 0 | 0.00% |
| blood boiler | 0 | 3 | 0 | 0.00% |
| rain-maker | 0 | 1 | 0 | 0.00% |
| harvester | 0 | 1 | 0 | 0.00% |
| chain grinder | 0 | 1 | 0 | 0.00% |
| original | 0 | 2 | 0 | 0.00% |
| ol' brimstone | 0 | 5 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| problem solver | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 2 | 0 | 0.00% |
| demolitions expert machinegun | 0 | 1 | 0 | 0.00% |
| assault cannon | 0 | 1 | 0 | 0.00% |
| fal | 0 | 1 | 0 | 0.00% |
| boston barrel-breaker | 0 | 1 | 0 | 0.00% |
| Grenade (Pipebomb) | 0 | 2 | 0 | 0.00% |
| umbrella | 0 | 3 | 0 | 0.00% |
| unusual unholy reckoning | 0 | 1 | 0 | 0.00% |
| unfortunate son | 0 | 1 | 0 | 0.00% |
| koth_relic_rc3_tf2c_r1 | 64 | 2.56 | 2.10 | 1 | 5 | 00:30:28 | 16-03-2024 | |
| cp_osiris_b27_tf2c_r1 | 30 | 3.00 | 1.84 | 1 | 2 | 00:16:17 | 16-03-2024 | |
| koth_valor_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:01:38 | 01-01-1970 | |
Shroom is ranked #2777 out of 54,349