[ View History ]

Player Statistics :: Baleiner

es Baleiner is ranked #1723 out of 35,843

Diff: +5 1,723

1,728

Diff: -32.00 682

714

0%

-970

85

412

68

1

0

0

92

23:11:47

10-04-2024 14:43:24

23-03-2024 09:00:45

712

0.42% 3

5.62% 40

956

6.07% 58

0.74

0.51

17

11

7

Only the top 10 player IDs are shown

Used

118

Weapon

Kills

Deaths

HS

HS%

sacrificial stake 78 9 0 0.00%
hothead's hooligan heater 35 4 0 0.00%
Projectile (Rocket) 30 24 0 0.00%
double-barrel shotgun 29 8 0 0.00%
unusual unholy reckoning 27 8 0 0.00%
general's garand 27 5 0 0.00%
operational foxhounds 26 3 0 0.00%
proxymine 23 2 0 0.00%
Death (World Kill) 22 47 0 0.00%
flare launcher 22 0 0 0.00%
drunkard's wrath 21 6 0 0.00%
jolly rancher 20 2 0 0.00%
combatant directive 19 2 0 0.00%
Sentry (Level 3) 18 14 0 0.00%
boston barrel-breaker 16 10 0 0.00%
rpg 16 1 0 0.00%
pacificateur 14 1 0 0.00%
bar fighter 14 5 0 0.00%
Sentry (Level 1) 13 21 0 0.00%
chemical catastrophe 11 5 0 0.00%
market gardener 11 4 0 0.00%
peacemaker 10 2 0 0.00%
texas two step 10 2 0 0.00%
iron curtain 9 10 0 0.00%
Anti-Aircraft Gun 9 5 0 0.00%
hunterrifle 9 4 0 0.00%
Sentry (Level 2) 8 3 0 0.00%
madman's mauser 7 0 0 0.00%
rifleman's runt 7 5 0 0.00%
fal 7 6 0 0.00%
honcho hunter 7 5 0 0.00%
roamin' ranger 7 14 0 0.00%
ex-vermin 8r 7 7 0 0.00%
Death (Bleed) 6 8 0 0.00%
ironclad construction 6 2 0 0.00%
aimed agent 5 1 0 0.00%
crowbar 5 9 0 0.00%
prypiat papasha 4 7 0 0.00%
fourth degree devastator 4 3 0 0.00%
elimination imperative 4 1 0 0.00%
primed directive 3 1 0 0.00%
vintage second amendment 3 3 0 0.00%
baikal boomstick 3 2 0 0.00%
spas-12 (heavy) 3 0 0 0.00%
original 3 24 0 0.00%
spitfire 3 13 0 0.00%
Taunt Kill (Heavy) 3 1 0 0.00%
unusual tale of tragedy 3 5 0 0.00%
lil' mate 3 1 0 0.00%
maggot mutilator 2 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

ctf_landfall 17 4.25 0.68 1 1 00:25:00 24-03-2024
ctf_lonepine_xmas_rc4_tf2c_r1 6 3.00 0.36 1 1 00:16:33 26-03-2024
cp_coastal 20 2.86 1.36 1 3 00:14:41 24-03-2024
pl_enclosure_rc9b_tf2c_r1 42 2.80 1.68 1 4 00:25:04 24-03-2024
pl_humidity 4 2.00 0.27 1 2 00:14:58 25-03-2024
ctf_urbanbrook_rc1a_tf2c_r1 17 1.70 0.81 1 5 00:21:03 25-03-2024
cp_lushlands_rc2 18 1.50 0.86 1 4 00:20:56 25-03-2024
pd_harvest_rc5a_tf2c_r1 6 1.50 0.96 1 1 00:06:15 23-03-2024
koth_fjord 6 1.50 0.83 1 2 00:07:14 27-03-2024
ctf_geothermal_b2 23 1.35 0.93 1 3 00:24:45 26-03-2024
pl_downhill_b1 18 1.29 0.77 4 6 00:23:20 26-03-2024
ctf_badlands 5 1.25 1.01 1 1 00:04:56 25-03-2024
cp_metalworks_f4 9 1.12 0.95 1 2 00:09:31 26-03-2024
artpass_acegikmo_tf2c_r1 19 1.06 1.05 1 2 00:18:08 25-03-2024
pl_silverline_rc10_tf2c_1 7 1.00 0.43 1 6 00:16:10 25-03-2024
koth_hangar_rc5b_tf2c_r1 18 0.95 0.71 1 5 00:25:23 25-03-2024
pl_outback_rc4 10 0.91 0.36 2 10 00:27:37 24-03-2024
koth_harvest_spring_rain 18 0.90 0.68 1 5 00:26:26 23-03-2024
koth_sludge_puddle_tf2c_r1 25 0.89 0.47 2 5 00:53:32 23-03-2024
koth_ravine_tf2c_r1 29 0.88 0.97 1 5 00:29:54 24-03-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

soldier 174 250 0 0.00% 0 0.00%
spy 166 252 1 0.60% 93 56.02%
pyro 93 93 0 0.00% 0 0.00%
engineer 89 100 0 0.00% 0 0.00%
demoman 59 70 0 0.00% 0 0.00%
scout 50 61 0 0.00% 0 0.00%
heavyweapons 43 38 0 0.00% 0 0.00%
sniper 29 56 2 6.90% 0 0.00%
medic 6 18 0 0.00% 0 0.00%
civilian 3 10 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 718 es Gameboy Advance SP Blue Edition 33 45 0.73 1483
2 2758 by TuMadre777 15 9 1.67 248
3 791 ca haydenTGM 12 3 4.00 1402
4 1428 pl anali pomagali [PL] 10 5 2.00 874
5 632 ru O_o 10 4 2.50 1585
6 190 by Demiurge 10 10 1.00 2672
7 2079 it +==[::::::::::::::> 9 1 9.00 491
8 47 no Onkalo 9 3 3.00 3896
9 643 jo Jack 9 11 0.82 1568
10 1815 ga Mr Pancho 9 11 0.82 630
11 290 fr Feez 8 17 0.47 2279
12 2080 us Skyguy #SaveTF2 8 5 1.60 490
13 696 hu TESCO 1984 8 6 1.33 1506
14 2346 us docter_doofenshmirtz 8 2 4.00 387
15 1389 us JerseyRailfan04 8 1 8.00 896
16 2379 ua sinomon 7 2 3.50 374
17 1143 pk CHIMPhail__ 7 11 0.64 1075
18 2446 fr LittleMask 7 5 1.40 350
19 548 ru patrikalkas 6 7 0.86 1710
20 472 us Juang 6 12 0.50 1821