| ctf_system_rc1 | 46 | 4.60 | 2.30 | 1 | 2 | 00:20:01 | 09-07-2024 | |
| koth_eros_rc2_tf2c_r1 | 41 | 1.52 | 0.92 | 3 | 9 | 00:44:40 | 17-07-2024 | |
| koth_relic_rc3_tf2c_r1 | 37 | 0.95 | 0.59 | 3 | 6 | 01:03:00 | 18-07-2024 | |
| ctf_desolation_event_a1_tf2c_r2 | 30 | 0.86 | 1.06 | 1 | 1 | 00:28:23 | 23-12-2024 | |
| cp_goldrock_gulch_b5_tf2c_r1 | 28 | 0.74 | 0.54 | 2 | 5 | 00:51:44 | 23-12-2024 | |
| koth_iglesia_b3b_tf2c_r1 | 24 | 1.41 | 0.79 | 2 | 5 | 00:30:30 | 17-07-2024 | |
| pl_thundermountain | 23 | 2.56 | 1.07 | 1 | 3 | 00:21:34 | 13-07-2024 | |
| pl_shatter_rc3b | 22 | 0.85 | 0.53 | 2 | 8 | 00:41:51 | 10-11-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 20 | 0.74 | 0.72 | 1 | 2 | 00:27:57 | 11-07-2024 | |
| koth_lazarus_rc4_tf2c_r1 | 19 | 1.58 | 0.96 | 1 | 4 | 00:19:47 | 01-01-2025 | |
| koth_frigid | 18 | 0.95 | 0.85 | 1 | 5 | 00:21:14 | 09-07-2024 | |
| cp_antiquity_b18_tf2c_r1 | 18 | 3.60 | 1.38 | 1 | 4 | 00:13:04 | 11-07-2024 | |
| ctf_2fort_neocity | 18 | 0.90 | 0.96 | 2 | 0 | 00:18:46 | 30-07-2024 | |
| koth_ravine_tf2c_r1 | 17 | 2.12 | 1.59 | 0 | 0 | 00:10:40 | 01-01-1970 | |
| dom_cliffhanger_b11_d | 16 | 1.33 | 1.12 | 1 | 3 | 00:14:15 | 12-11-2024 | |
| pd_landfall_rc2_tf2c_r1 | 15 | 1.07 | 0.85 | 1 | 1 | 00:17:43 | 19-07-2024 | |
| koth_product_final | 15 | 0.94 | 0.75 | 1 | 4 | 00:19:57 | 17-07-2024 | |
| cp_hardwood_rc4 | 15 | 1.25 | 0.86 | 1 | 3 | 00:17:22 | 19-07-2024 | |
| cp_overgrown_rc8_tf2c_r1 | 13 | 6.50 | 2.01 | 1 | 1 | 00:06:29 | 11-06-2024 | |
| koth_orbit_final_tf2c_r1 | 13 | 1.62 | 0.58 | 2 | 1 | 00:22:24 | 21-12-2024 | |
| spy | 112 | 119 | 1 | 0.89% | 54 | 48.21% |
| soldier | 100 | 56 | 0 | 0.00% | 0 | 0.00% |
| sniper | 97 | 114 | 24 | 24.74% | 0 | 0.00% |
| heavyweapons | 92 | 51 | 0 | 0.00% | 0 | 0.00% |
| pyro | 78 | 91 | 0 | 0.00% | 0 | 0.00% |
| engineer | 41 | 57 | 0 | 0.00% | 0 | 0.00% |
| scout | 39 | 63 | 0 | 0.00% | 0 | 0.00% |
| demoman | 18 | 33 | 0 | 0.00% | 0 | 0.00% |
| medic | 13 | 14 | 0 | 0.00% | 0 | 0.00% |
| civilian | 13 | 26 | 0 | 0.00% | 0 | 0.00% |
HAL-900000 is ranked #1202 out of 54,419