[ View History ]

Player Statistics :: elemao973

es elemao973 is ranked #1093 out of 36,036

Diff: -3 1,093

1,090

Diff: +123.00 1124

1001

91%

-490

40

137

43

0

0

0

46

08:36:33

24-11-2024 16:42:07

06-01-2024 19:20:22

263

0.38% 1

5.70% 15

512

3.91% 20

0.51

0.51

9

16

1

Only the top 10 player IDs are shown

Used

67

Session Time

Map

Online

K

D

HS

HS%

Skill

24-11-2024 @ 16:29 - 16:42 ctf_turbine_winter_rc2_tf2c_r1 00:12:14 14 24 0 0.00% 1124 Diff: +44.00
24-11-2024 @ 15:53 - 16:09 cp_nixie_b1 00:15:52 8 11 0 0.00% 1080 Diff: +71.00
24-11-2024 @ 11:08 - 11:09 pd_watergate_tf2c 00:00:58 2 0 0 0.00% 1009 Diff: +8.00
23-11-2024 @ 13:44 - 14:01 sd_doomsday 00:17:15 22 16 0 0.00% 1001 no change

Weapon

Kills

Deaths

HS

HS%

spitfire 38 7 0 0.00%
demolitions expert machinegun 29 1 0 0.00%
rifleman's runt 25 3 0 0.00%
crown crusher 22 0 0 0.00%
Death (World Kill) 22 11 0 0.00%
backhand 20 1 0 0.00%
solar flare 19 0 0 0.00%
last laugh 17 4 0 0.00%
searing sanctifier 16 2 0 0.00%
propain 8 0 0 0.00%
firestarter 6 0 0 0.00%
landsknecht's long-knife 5 0 0 0.00%
greedy pig's pocket pistol 5 1 0 0.00%
vintage second amendment 4 3 0 0.00%
burst rifle 3 4 0 0.00%
sawblade ballista 2 2 0 0.00%
carbine 2 0 0 0.00%
corrosive canister 2 2 0 0.00%
Death (Bleed) 2 4 0 0.00%
scottish steel 1 0 0 0.00%
sacrificial stake 1 2 0 0.00%
fighter's fury 1 1 0 0.00%
boston barrel-breaker 1 3 0 0.00%
angry boom tube 1 3 0 0.00%
gauss gun 1 0 0 0.00%
proof of authority 1 0 0 0.00%
maggot mutilator 1 2 0 0.00%
direct source 1 3 0 0.00%
grim charger 1 1 0 0.00%
meteor shower 1 4 0 0.00%
Sentry (Level 1) 1 24 0 0.00%
Death (Jumppad Stomp) 1 1 0 0.00%
lil' mate 1 0 0 0.00%
chekhov 1 0 0 0.00%
twisted champion's blade 1 0 0 0.00%
festive twig (spy) 0 4 0 0.00%
saboteur 0 1 0 0.00%
festive twig (heavy) 0 1 0 0.00%
festive twig (pyro) 0 1 0 0.00%
crowbar 0 4 0 0.00%
modern compound 0 4 0 0.00%
jolly rancher 0 1 0 0.00%
hydraulic hammers 0 1 0 0.00%
combat control 0 3 0 0.00%
napalm blaster 0 2 0 0.00%
sailor's sea shaker 0 2 0 0.00%
chain grinder 0 3 0 0.00%
barrakada 0 1 0 0.00%
control freak 0 1 0 0.00%
eviction notice 0 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

sd_doomsday 22 1.38 1.28 1 5 00:17:15 23-11-2024
ctf_2fort_neocity 20 0.48 0.73 1 0 00:27:32 28-09-2024
koth_valor_rc1_tf2c_r1 18 0.82 0.81 1 4 00:22:07 26-09-2024
koth_toxic_event_rc2b_tf2c_r2 17 0.65 0.84 2 3 00:20:12 24-11-2024
ctf_turbine_winter_rc2_tf2c_r1 14 0.58 1.14 1 1 00:12:14 24-11-2024
sd_toucan_rc1 13 0.50 0.44 1 2 00:29:20 21-09-2024
koth_orbit_final_tf2c_r1 13 0.81 0.68 1 5 00:19:11 03-10-2024
ctf_favela_b14_tf2c_r1 12 1.09 0.93 1 2 00:12:53 29-09-2024
koth_daenam_b10 12 0.43 0.44 1 5 00:27:11 19-09-2024
pd_leicoast_b7b_tf2c_r1 10 0.62 0.83 1 2 00:12:01 23-09-2024
cp_holdout_rc1 9 0.47 0.42 1 2 00:21:15 25-09-2024
pl_eruption_b13 9 0.50 0.47 1 1 00:19:02 20-09-2024
cp_mainline_rc5_tf2c_r1 8 0.32 0.25 1 5 00:32:10 28-09-2024
pl_fountain_b3 8 0.53 0.59 1 2 00:13:30 19-09-2024
koth_cachoeira_rc0v5_tf2c_r1 8 0.89 0.58 1 3 00:13:44 22-09-2024
cp_method_b4b_tf2c_r1 8 0.50 0.41 1 4 00:19:28 22-09-2024
cp_powerhouse_winter_b1d_tf2c_r1 8 0.40 0.38 1 3 00:21:19 19-09-2024
pl_shatter_rc3b 7 0.47 0.36 1 2 00:19:34 19-09-2024
pl_eclipse 7 0.41 0.51 1 2 00:13:42 03-10-2024
koth_spillway_rc3a 7 0.30 0.33 1 4 00:21:01 24-09-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 70 121 0 0.00% 0 0.00%
scout 53 95 0 0.00% 0 0.00%
pyro 50 70 0 0.00% 0 0.00%
soldier 47 96 0 0.00% 0 0.00%
civilian 29 71 0 0.00% 0 0.00%
sniper 9 17 1 11.11% 0 0.00%
heavyweapons 2 9 0 0.00% 0 0.00%
spy 2 25 0 0.00% 2 100.00%
engineer 1 5 0 0.00% 0 0.00%
medic 0 2 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 213 pl Marcel 7 12 0.58 2588
2 9 cz Panáček 7 26 0.27 6204
3 1793 tr elmons 5 1 5.00 648
4 379 ph Colrot 5 9 0.56 2043
5 626 il Dynamite3421 5 1 5.00 1599
6 760 ru anonymous 4 2 2.00 1441
7 1121 hu Shadow 4 7 0.57 1101
8 162 gb trainyoy 4 4 1.00 2798
9 21 no Onkalo 4 14 0.29 4614
10 196 ru Ректальный воин 4 10 0.40 2652
11 1180 tr Sussy_Omer 4 3 1.33 1055
12 169 ru Rondol 4 11 0.36 2763.37
13 85 nl Mhoukkie 4 5 0.80 3383
14 2404 sk bentley 4 1 4.00 371
15 1342 si Thedumb-1 3 0 3.00 931
16 27 ru Jotaro Kujo 3 8 0.38 4347
17 96 es (Carta) 3 0 3.00 3306
18 45 ru cat(f2p) 3 3 1.00 3916.46
19 165 pt Karl-Pootis III 3 5 0.60 2793
20 2474 ph Dr._Knobhead 3 3 1.00 346