| koth_lighthouse_rc6 | 8 | 0.26 | 0.40 | 2 | 4 | 00:20:11 | 06-04-2024 | |
| koth_snowtower_final_tf2c_r1 | 8 | 0.80 | 0.59 | 1 | 2 | 00:13:35 | 10-04-2024 | |
| pd_galleria_b8_tf2c_r1 | 7 | 0.37 | 0.31 | 1 | 3 | 00:22:26 | 04-04-2024 | |
| sd_toucan_rc1 | 6 | 0.75 | 0.33 | 1 | 3 | 00:18:23 | 04-04-2024 | |
| cp_coastal | 3 | 1.00 | 0.37 | 1 | 2 | 00:08:07 | 10-04-2024 | |
| cp_antiquity_b18_tf2c_r1 | 2 | 0.29 | 0.28 | 1 | 0 | 00:07:09 | 04-04-2024 | |
| ctf_geothermal_b2 | 1 | 0.07 | 0.09 | 1 | 0 | 00:11:02 | 06-04-2024 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 1 | 1.00 | 0.59 | 1 | 1 | 00:01:42 | 10-04-2024 | |
| ctf_isotope_final | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_france_rc4c_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:39 | 01-01-1970 | |
| koth_avalanche_rc13_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:04:11 | 04-04-2024 | |
| cp_hardwood_rc4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| dm_flux_b8 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_badlands | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_crustbowl | 0 | 0.00 | 0.00 | 0 | 3 | 00:04:29 | 01-01-1970 | |
Engineer Gaming is ranked #3522 out of 54,348