| knife | 1,614 | 17 | 0 | 0.00% |
| Projectile (Rocket) | 1,181 | 64 | 0 | 0.00% |
| revolver | 964 | 3 | 0 | 0.00% |
| original | 573 | 60 | 0 | 0.00% |
| primed directive | 368 | 30 | 0 | 0.00% |
| molotok | 316 | 33 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 192 | 16 | 0 | 0.00% |
| Death (World Kill) | 123 | 252 | 0 | 0.00% |
| trailblazer | 96 | 7 | 0 | 0.00% |
| roamin' ranger | 88 | 39 | 0 | 0.00% |
| aimed agent | 85 | 19 | 0 | 0.00% |
| frag master | 69 | 13 | 0 | 0.00% |
| huntsman | 64 | 65 | 0 | 0.00% |
| Dynamite Pack (Bomblet) | 57 | 9 | 0 | 0.00% |
| ekaterina | 45 | 10 | 0 | 0.00% |
| scattergun | 45 | 44 | 0 | 0.00% |
| Sentry (Level 3) | 43 | 73 | 0 | 0.00% |
| nail storm | 37 | 6 | 0 | 0.00% |
| Dynamite Pack | 34 | 9 | 0 | 0.00% |
| arisaka assault | 29 | 25 | 0 | 0.00% |
| contractor's exclusive | 23 | 20 | 0 | 0.00% |
| gaelic gibber | 21 | 15 | 0 | 0.00% |
| double-barrel shotgun | 19 | 35 | 0 | 0.00% |
| saboteur's sabre | 19 | 6 | 0 | 0.00% |
| number 29 | 15 | 6 | 0 | 0.00% |
| ultimatum | 15 | 14 | 0 | 0.00% |
| Sentry (Level 2) | 14 | 42 | 0 | 0.00% |
| flamethrower | 14 | 64 | 0 | 0.00% |
| .40 dual elites | 13 | 20 | 0 | 0.00% |
| veles | 13 | 5 | 0 | 0.00% |
| problem solver | 12 | 11 | 0 | 0.00% |
| judge death | 11 | 2 | 0 | 0.00% |
| 7.62mm machine gun | 10 | 4 | 0 | 0.00% |
| Sentry (Level 1) | 9 | 80 | 0 | 0.00% |
| earthquake | 8 | 7 | 0 | 0.00% |
| dispenserizer | 8 | 1 | 0 | 0.00% |
| club | 8 | 5 | 0 | 0.00% |
| fal | 7 | 6 | 0 | 0.00% |
| kingslayer | 7 | 41 | 0 | 0.00% |
| combat rifle | 7 | 30 | 0 | 0.00% |
| bottle | 7 | 12 | 0 | 0.00% |
| demolitions expert machinegun | 7 | 18 | 0 | 0.00% |
| gearradair ceánn | 6 | 7 | 0 | 0.00% |
| speedster's six-shooter | 5 | 10 | 0 | 0.00% |
| market gardener | 5 | 10 | 0 | 0.00% |
| timeless terrorizer | 5 | 18 | 0 | 0.00% |
| ignition charge | 5 | 17 | 0 | 0.00% |
| chrome continuator | 4 | 7 | 0 | 0.00% |
| festive twig (demoman) | 4 | 0 | 0 | 0.00% |
| chaingun | 4 | 37 | 0 | 0.00% |
| dm_towerleap_v2_final2_tf2c_r1 | 128 | 2.46 | 1.71 | 3 | 2 | 01:14:54 | 19-05-2024 | |
| cp_mist_rc1e_tf2c_r1 | 124 | 1.94 | 1.28 | 5 | 16 | 01:36:54 | 19-11-2024 | |
| koth_slaughter_rc1_tf2c_r1 | 116 | 2.27 | 1.64 | 3 | 8 | 01:10:35 | 29-10-2024 | |
| cp_hoodoo | 115 | 1.60 | 1.08 | 3 | 20 | 01:46:55 | 01-11-2024 | |
| pd_landfall_rc2_tf2c_r1 | 113 | 2.57 | 1.54 | 4 | 7 | 01:13:23 | 03-11-2024 | |
| cp_brew_b4_tf2c_r1 | 111 | 1.73 | 1.06 | 4 | 13 | 01:44:17 | 17-11-2024 | |
| pl_pathway_rc8 | 105 | 1.44 | 1.28 | 3 | 16 | 01:22:15 | 11-11-2024 | |
| cp_ancient_b5 | 101 | 1.71 | 1.23 | 4 | 6 | 01:22:04 | 15-11-2024 | |
| koth_hangar_rc5b_tf2c_r1 | 101 | 1.55 | 1.18 | 4 | 17 | 01:25:44 | 06-11-2024 | |
| tdm_wiseau_b3 | 100 | 1.52 | 2.24 | 3 | 5 | 00:44:36 | 22-05-2024 | |
| cp_shelter_wrc2 | 99 | 2.11 | 1.51 | 3 | 12 | 01:05:24 | 09-11-2024 | |
| koth_relic_rc2 | 97 | 1.31 | 1.04 | 6 | 14 | 01:32:52 | 15-10-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 93 | 1.86 | 1.45 | 3 | 12 | 01:04:10 | 30-04-2024 | |
| cp_france_rc4c_tf2c_r1 | 93 | 2.45 | 1.49 | 4 | 6 | 01:02:35 | 27-10-2024 | |
| pd_northfort_v2_tf2c_r1 | 91 | 1.90 | 1.27 | 3 | 5 | 01:11:40 | 18-05-2024 | |
| cp_hazyfort_rc6 | 90 | 1.88 | 1.25 | 4 | 11 | 01:12:17 | 09-10-2024 | |
| koth_namicott_rc4 | 88 | 1.73 | 1.44 | 4 | 10 | 01:01:03 | 18-10-2024 | |
| dom_cliffhanger_b11_d | 88 | 1.54 | 1.05 | 4 | 13 | 01:24:10 | 08-11-2024 | |
| ctf_snowfall_rc1_tf2c_r1 | 88 | 1.83 | 1.51 | 3 | 5 | 00:58:14 | 23-05-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 82 | 3.15 | 1.59 | 2 | 10 | 00:51:39 | 04-11-2024 | |
| spy | 2,733 | 1,735 | 21 | 0.77% | 1,428 | 52.25% |
| soldier | 1,832 | 1,069 | 1 | 0.05% | 0 | 0.00% |
| demoman | 915 | 565 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 438 | 246 | 0 | 0.00% | 0 | 0.00% |
| scout | 170 | 149 | 0 | 0.00% | 0 | 0.00% |
| engineer | 136 | 101 | 0 | 0.00% | 0 | 0.00% |
| sniper | 110 | 90 | 40 | 36.36% | 0 | 0.00% |
| pyro | 26 | 32 | 0 | 0.00% | 0 | 0.00% |
| civilian | 4 | 2 | 0 | 0.00% | 0 | 0.00% |
| medic | 3 | 17 | 0 | 0.00% | 0 | 0.00% |
dezzill is ranked #100 out of 54,461 (top 1 percentile)