| koth_iglesia_b3b_tf2c_r1 | 26 | 1.37 | 1.24 | 1 | 4 | 00:21:01 | 11-04-2024 | |
| cp_powerworks_rc5_tf2c_1 | 16 | 0.84 | 0.48 | 1 | 4 | 00:33:14 | 11-04-2024 | |
| pl_humidity | 16 | 0.73 | 0.55 | 1 | 2 | 00:28:57 | 18-05-2024 | |
| plr_nightfall_final | 16 | 0.64 | 0.68 | 1 | 11 | 00:23:34 | 11-04-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 14 | 0.70 | 0.64 | 1 | 4 | 00:21:45 | 12-04-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 14 | 1.75 | 0.88 | 1 | 4 | 00:15:55 | 12-04-2024 | |
| ctf_sidewinder_rc3bw_tf2c_r1 | 12 | 0.52 | 0.42 | 1 | 3 | 00:28:43 | 11-04-2024 | |
| dm_towerleap_v2_final2_tf2c_r1 | 12 | 0.35 | 0.50 | 1 | 1 | 00:24:13 | 11-04-2024 | |
| cp_osiris_b27_tf2c_r1 | 12 | 0.80 | 0.44 | 1 | 8 | 00:27:33 | 12-04-2024 | |
| ctf_system_rc1 | 7 | 0.37 | 0.27 | 2 | 4 | 00:25:49 | 06-06-2024 | |
| koth_gamma_b7 | 3 | 3.00 | 1.19 | 1 | 0 | 00:02:31 | 17-05-2024 | |
| ctf_lonepine_xmas_rc4_tf2c_r1 | 2 | 0.67 | 0.83 | 1 | 0 | 00:02:25 | 13-04-2024 | |
| pl_enclosure_rc9b_tf2c_r1 | 2 | 0.29 | 0.26 | 1 | 1 | 00:07:39 | 18-05-2024 | |
| cp_coastal | 2 | 0.33 | 0.18 | 1 | 2 | 00:11:15 | 18-05-2024 | |
| koth_dewm_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:04:13 | 01-01-1970 | |
| pl_eruption_b13 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:40 | 01-01-1970 | |
| koth_kemptown_rc1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:20 | 11-04-2024 | |
DarkSunGwyndolin is ranked #2305 out of 54,349