[ View History ]

Player Statistics :: Fazybear-Studio2007

us Fazybear-Studio2007 is ranked #1697 out of 35,856

Diff: +1 1,697

1,698

Diff: -3.00 701

704

0%

270

14

70

25

0

0

0

31

03:17:10

15-11-2024 23:26:44

10-04-2024 22:25:56

54

14.81% 8

5.56% 3

132

6.82% 9

0.41

0.27

5

14

1

Only the top 10 player IDs are shown

Used

40

Session Time

Map

Online

K

D

HS

HS%

Skill

15-11-2024 @ 22:46 - 23:26 pl_fountain_b3 00:40:27 5 19 1 20.00% 701 Diff: -3.00
15-11-2024 @ 02:19 - 02:21 koth_product_final 00:02:12 0 0 0 0.00% 704 no change
03-11-2024 @ 21:24 - 21:33 dm_neoharvest_v1_a4 00:09:24 0 0 0 0.00% 704 no change

Weapon

Kills

Deaths

HS

HS%

huntsman 13 0 0 0.00%
umbrella 7 0 0 0.00%
spark shower 6 0 0 0.00%
burst rifle 5 1 0 0.00%
chaingun 4 0 0 0.00%
honcho hunter 3 1 0 0.00%
ekaterina 3 1 0 0.00%
Sentry (Level 3) 2 3 0 0.00%
oppressive force 2 1 0 0.00%
modern compound 1 0 0 0.00%
deep dive 1 0 0 0.00%
combatant directive 1 0 0 0.00%
timeless terrorizer 1 0 0 0.00%
bushman's tracker 1 0 0 0.00%
gun-show 1 1 0 0.00%
sonar shot 1 0 0 0.00%
Death (World Kill) 1 4 0 0.00%
aggressive frontier 1 4 0 0.00%
cutting devotion 0 1 0 0.00%
timely demise 0 1 0 0.00%
whine opener 0 1 0 0.00%
Anti-Aircraft Gun 0 1 0 0.00%
gauss gun 0 1 0 0.00%
spritzenwerfer 0 1 0 0.00%
flaregun 0 1 0 0.00%
combat control 0 1 0 0.00%
nailgun 0 1 0 0.00%
insanerator 0 1 0 0.00%
bigger stick 0 2 0 0.00%
dirty bomb 0 2 0 0.00%
pistol_scout 0 1 0 0.00%
adjudicator 0 1 0 0.00%
meteor shower 0 2 0 0.00%
gang-rat's greaser 0 1 0 0.00%
greedy pig's pocket pistol 0 1 0 0.00%
thumper 0 2 0 0.00%
downtown defiler 0 1 0 0.00%
blood boiler 0 1 0 0.00%
roamin' ranger 0 2 0 0.00%
barrakada 0 1 0 0.00%
spanner 0 1 0 0.00%
haymaker-5000 0 1 0 0.00%
broken mann's legacy 0 1 0 0.00%
.40 dual elites 0 2 0 0.00%
jump-action shotgun 0 3 0 0.00%
ballistic knife 0 1 0 0.00%
lord of the house 0 1 0 0.00%
heart stopper 0 1 0 0.00%
backsaber 0 3 0 0.00%
standard issue 0 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

pd_street_tf2c 10 0.62 0.45 1 4 00:21:59 15-06-2024
tdm_thames_b1 8 0.50 0.47 1 1 00:17:09 08-06-2024
ctf_lonepine_xmas_rc4_tf2c_r1 8 0.44 0.31 1 1 00:25:59 21-04-2024
cp_metalworks_f4 7 0.64 0.57 1 5 00:12:12 08-06-2024
koth_daenam_b10 6 0.50 0.30 1 3 00:19:45 15-06-2024
koth_stallone_b2_tf2c_r1 6 0.25 0.25 1 4 00:24:15 21-04-2024
pl_fountain_b3 3 0.43 0.19 1 2 00:16:06 15-11-2024
ctf_isotope_final 2 0.33 0.12 2 1 00:16:28 07-05-2024
koth_sherman_rc1 2 0.17 0.11 1 8 00:18:14 15-11-2024
sd_offload_b3 2 0.67 0.24 1 2 00:08:20 21-04-2024
dm_neoharvest_v1_a4 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_ravine_rc3 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_sludge_puddle_tf2c_r1 0 0.00 0.00 0 1 00:00:49 01-01-1970
koth_polis_b2_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_relic_rc2 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_dewm_rc1_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_synthetic_rc6a_tf2c_r1 0 0.00 0.00 1 1 00:06:55 21-04-2024
cp_stoneyridge_rc2_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_product_final 0 0.00 0.00 2 0 00:00:29 15-11-2024
koth_spillway_rc3a 0 0.00 0.00 0 1 00:00:09 01-01-1970

Role

Kills

Deaths

HS

HS%

BS

BS%

sniper 21 41 8 38.10% 0 0.00%
heavyweapons 14 17 0 0.00% 0 0.00%
civilian 7 28 0 0.00% 0 0.00%
pyro 7 8 0 0.00% 0 0.00%
soldier 2 3 0 0.00% 0 0.00%
engineer 2 8 0 0.00% 0 0.00%
scout 1 11 0 0.00% 0 0.00%
demoman 0 6 0 0.00% 0 0.00%
medic 0 1 0 0.00% 0 0.00%
spy 0 5 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 71 ua dont shit! be patient! 3 0 3.00 3596
2 1800 us IronYoumu 3 5 0.60 639.607
3 1797 us Mix Heart 3 5 0.60 641
4 2347 bg Miko ;) 2 3 0.67 387
5 1722 tr Proefb 2 3 0.67 684
6 1927 pl Nikola 2 0 2.00 564
7 2702 us Polski Miłośnik Broni Palnej 2 0 2.00 265
8 198 it payk21214953 2 1 2.00 2643
9 1550 ru Zaken 2 2 1.00 794
10 484 ru Femme Pyro Bang Doll 2 3 0.67 1808.91
11 844 us gonzo_33_99 2 1 2.00 1341
12 1810 us Gvazdas 1 1 1.00 634
13 1226 tr Eagle_123 1 0 1.00 1011
14 1300 us boombox 1 0 1.00 957
15 2032 us Tinisek 1 0 1.00 510
16 893 ar So2ro 1 0 1.00 1297
17 542 us Imnotcool 1 1 1.00 1722
18 2702 us mumblzz 1 1 1.00 265
19 2191 ru KOCTJL9IBOE_4YgOBULLLE 1 2 0.50 450
20 805 us fancyliving 1 0 1.00 1383