| Sentry (Level 1) | 5 | 2 | 0 | 0.00% |
| Death (World Kill) | 4 | 1 | 0 | 0.00% |
| spark shower | 3 | 0 | 0 | 0.00% |
| vintage second amendment | 2 | 0 | 0 | 0.00% |
| unusual tale of tragedy | 1 | 0 | 0 | 0.00% |
| masterkey | 1 | 0 | 0 | 0.00% |
| gun-show | 1 | 0 | 0 | 0.00% |
| twisted champion's blade | 1 | 0 | 0 | 0.00% |
| rifleman's runt | 1 | 0 | 0 | 0.00% |
| problem solver | 1 | 0 | 0 | 0.00% |
| .40 dual elites | 1 | 1 | 0 | 0.00% |
| market gardener | 1 | 0 | 0 | 0.00% |
| second-hand surgeon | 0 | 1 | 0 | 0.00% |
| pacificateur | 0 | 2 | 0 | 0.00% |
| iron boarder | 0 | 1 | 0 | 0.00% |
| grimm omen | 0 | 1 | 0 | 0.00% |
| fireaxe | 0 | 1 | 0 | 0.00% |
| breacher's ramshackle ripper | 0 | 1 | 0 | 0.00% |
| armstrongs | 0 | 1 | 0 | 0.00% |
| original | 0 | 2 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 0 | 1 | 0 | 0.00% |
| huntsman | 0 | 1 | 0 | 0.00% |
| cyclops | 0 | 1 | 0 | 0.00% |
| prypiat papasha | 0 | 1 | 0 | 0.00% |
| kingslayer | 0 | 1 | 0 | 0.00% |
| taser | 0 | 2 | 0 | 0.00% |
| hunterrifle | 0 | 1 | 0 | 0.00% |
| hunter's blunder | 0 | 1 | 0 | 0.00% |
| deep dive | 0 | 1 | 0 | 0.00% |
| general's garand | 0 | 1 | 0 | 0.00% |
| koth_occult_rc5_tf2c_r1 | 12 | 1.20 | 0.78 | 1 | 3 | 00:15:22 | 14-04-2024 | |
| pl_jinn | 9 | 0.64 | 0.42 | 1 | 1 | 00:21:33 | 16-04-2024 | |
| koth_townscape_tf2c_r1 | 1 | 1.00 | 0.42 | 2 | 1 | 00:02:24 | 16-04-2024 | |
| koth_gamma_b4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_geothermal_b2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_villa_b19_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_pier_b23_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_avalanche_rc13_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_discover_b59_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
A person is ranked #3301 out of 54,357