| koth_dryfield_rc2 | 33 | 1.03 | 0.73 | 2 | 3 | 00:45:09 | 21-01-2026 | |
| ctf_bluefort_rc1_kocw_r1 | 21 | 1.40 | 0.86 | 1 | 4 | 00:24:30 | 10-01-2026 | |
| koth_riverport_rc2d_kocw_r1 | 20 | 1.33 | 0.75 | 1 | 4 | 00:26:45 | 10-01-2026 | |
| koth_keylog_rc2 | 18 | 0.95 | 0.69 | 1 | 4 | 00:26:05 | 10-01-2026 | |
| cp_gravelpit | 17 | 0.68 | 0.58 | 1 | 2 | 00:29:12 | 13-01-2026 | |
| cp_wildcat_rc1a | 17 | 1.31 | 0.61 | 1 | 4 | 00:27:40 | 12-01-2026 | |
| pl_auriferous_rc29 | 15 | 0.88 | 0.77 | 1 | 5 | 00:19:35 | 13-01-2026 | |
| pl_borneo_f2 | 15 | 1.36 | 0.55 | 3 | 8 | 00:27:10 | 24-01-2026 | |
| cp_dustbowl | 14 | 0.78 | 0.66 | 2 | 4 | 00:21:20 | 24-01-2026 | |
| pl_barnblitz | 13 | 1.00 | 0.40 | 2 | 4 | 00:32:52 | 14-01-2026 | |
| pl_bridgeway_b2 | 13 | 1.44 | 0.77 | 1 | 1 | 00:16:56 | 12-01-2026 | |
| cp_holdout_rc2 | 9 | 0.60 | 0.39 | 2 | 3 | 00:23:19 | 14-01-2026 | |
| koth_oilchange_rc1a_kocw_r1 | 8 | 1.00 | 0.58 | 1 | 3 | 00:13:53 | 12-01-2026 | |
| ctf_1fort_rc1 | 6 | 1.50 | 0.48 | 1 | 1 | 00:12:33 | 13-01-2026 | |
| ctf_slick_rc4 | 4 | 4.00 | 0.63 | 1 | 1 | 00:06:18 | 13-01-2026 | |
| cp_artillery_b4b | 1 | 1.00 | 0.43 | 1 | 1 | 00:02:20 | 18-01-2026 | |
| cp_gelid_b9aa | 0 | 0.00 | 0.00 | 1 | 2 | 00:10:51 | 20-01-2026 | |
| cp_glacier_rc6 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:08 | 16-01-2026 | |
| ctf_geothermal_b2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_alongside_b14 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:24 | 22-01-2026 | |
dgr08400 is ranked #1542 out of 55,920