| koth_bagel_snow_tf2c_r1 | 60 | 1.43 | 1.15 | 2 | 9 | 00:52:14 | 05-06-2024 | |
| koth_kemptown_rc1 | 39 | 0.63 | 0.51 | 3 | 13 | 01:16:18 | 18-11-2024 | |
| ctf_badlands | 38 | 1.19 | 1.29 | 1 | 3 | 00:29:32 | 23-05-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 36 | 0.80 | 0.82 | 2 | 9 | 00:43:57 | 15-05-2024 | |
| cp_well | 33 | 1.06 | 1.10 | 1 | 3 | 00:29:56 | 19-06-2024 | |
| pl_dbzax_b3_tf2c_r1 | 33 | 0.77 | 0.71 | 2 | 1 | 00:46:24 | 15-05-2024 | |
| ctf_2fort_neocity | 33 | 1.32 | 1.12 | 1 | 2 | 00:29:22 | 20-09-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 31 | 1.00 | 0.95 | 2 | 6 | 00:32:36 | 19-06-2024 | |
| tdm_wiseau_b3 | 26 | 0.59 | 0.99 | 1 | 1 | 00:26:16 | 02-05-2024 | |
| pd_atom_smash_tf2c | 25 | 0.44 | 0.46 | 2 | 5 | 00:54:32 | 15-05-2024 | |
| koth_namicott_rc4 | 21 | 1.75 | 1.20 | 1 | 4 | 00:17:27 | 17-11-2024 | |
| koth_daenam_b10 | 21 | 1.05 | 0.87 | 1 | 4 | 00:24:06 | 15-05-2024 | |
| koth_avalanche_rc13_tf2c_r1 | 20 | 1.00 | 0.77 | 1 | 5 | 00:25:55 | 09-05-2024 | |
| ctf_newbine_rc2 | 20 | 0.65 | 0.69 | 1 | 3 | 00:28:53 | 19-06-2024 | |
| cp_mainline_rc5_tf2c_r1 | 19 | 0.90 | 0.87 | 1 | 6 | 00:21:50 | 02-05-2024 | |
| pl_pier_b23_tf2c_r1 | 19 | 0.66 | 0.62 | 2 | 3 | 00:30:32 | 18-11-2024 | |
| plr_badlands_a4 | 19 | 0.56 | 0.68 | 1 | 0 | 00:27:55 | 15-05-2024 | |
| cp_hazyfort_rc6 | 19 | 1.12 | 0.98 | 1 | 4 | 00:19:24 | 23-05-2024 | |
| cp_gorge_reborn_rc3c | 19 | 1.19 | 0.81 | 1 | 4 | 00:23:34 | 20-11-2024 | |
| pl_humidity | 18 | 1.00 | 0.97 | 1 | 2 | 00:18:36 | 20-09-2024 | |
| heavyweapons | 257 | 202 | 0 | 0.00% | 0 | 0.00% |
| soldier | 141 | 187 | 2 | 1.42% | 0 | 0.00% |
| pyro | 128 | 139 | 0 | 0.00% | 0 | 0.00% |
| civilian | 104 | 196 | 0 | 0.00% | 0 | 0.00% |
| sniper | 104 | 169 | 13 | 12.50% | 0 | 0.00% |
| scout | 80 | 110 | 0 | 0.00% | 0 | 0.00% |
| demoman | 65 | 119 | 0 | 0.00% | 0 | 0.00% |
| spy | 30 | 58 | 0 | 0.00% | 1 | 3.33% |
| engineer | 12 | 21 | 0 | 0.00% | 0 | 0.00% |
| medic | 5 | 47 | 0 | 0.00% | 0 | 0.00% |
Don Quixote is ranked #507 out of 54,343 (top 1 percentile)