| koth_orbit_final_tf2c_r1 | 54 | 1.74 | 1.24 | 2 | 8 | 00:43:43 | 17-08-2024 | |
| cp_mannbase_rc3 | 46 | 1.64 | 1.11 | 2 | 7 | 00:41:30 | 14-01-2026 | |
| pl_enclosure_rc9b_tf2c_r1 | 25 | 0.96 | 0.80 | 1 | 8 | 00:31:12 | 17-08-2024 | |
| cp_dustbowl | 25 | 0.96 | 0.92 | 1 | 6 | 00:27:15 | 08-11-2025 | |
| koth_stallone_b2_tf2c_r1 | 22 | 0.88 | 0.99 | 1 | 3 | 00:22:17 | 14-09-2024 | |
| cp_coldfront | 22 | 0.96 | 0.74 | 1 | 2 | 00:29:39 | 31-08-2024 | |
| cp_lushlands_rc2 | 20 | 1.11 | 0.80 | 1 | 6 | 00:25:05 | 31-08-2024 | |
| cp_glacier_rc6 | 20 | 3.33 | 0.99 | 1 | 2 | 00:20:07 | 16-01-2026 | |
| cp_snowstation_b1_tf2c_r1 | 19 | 1.46 | 0.86 | 1 | 3 | 00:22:05 | 21-09-2024 | |
| pl_repository_rc3 | 19 | 4.75 | 0.84 | 1 | 6 | 00:22:34 | 18-11-2025 | |
| koth_hangar_rc5b_tf2c_r1 | 19 | 1.12 | 0.88 | 1 | 2 | 00:21:40 | 31-08-2024 | |
| koth_spillway_rc3a | 18 | 1.50 | 0.98 | 1 | 3 | 00:18:25 | 31-08-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 17 | 0.68 | 0.45 | 2 | 4 | 00:37:26 | 01-09-2024 | |
| koth_slaughter_rc1_tf2c_r1 | 16 | 0.76 | 0.71 | 0 | 3 | 00:22:24 | 01-01-1970 | |
| pd_atom_smash_tf2c | 15 | 0.71 | 0.61 | 2 | 3 | 00:24:36 | 10-09-2024 | |
| koth_dryfield_rc2 | 14 | 0.82 | 0.60 | 1 | 5 | 00:23:20 | 16-01-2026 | |
| pl_frontier_final | 13 | 1.08 | 0.88 | 1 | 2 | 00:14:44 | 31-08-2024 | |
| pl_swiftwater_final | 13 | 1.18 | 0.44 | 1 | 4 | 00:29:30 | 06-01-2026 | |
| cp_gorge_reborn_rc3c | 12 | 1.50 | 0.67 | 1 | 2 | 00:17:51 | 24-10-2024 | |
| koth_vice_rc1 | 11 | 0.52 | 0.47 | 1 | 3 | 00:23:32 | 31-08-2024 | |
NicoG4ming is ranked #1575 out of 55,886