| Sentry (Level 3) | 4 | 0 | 0 | 0.00% |
| trailblazer | 3 | 0 | 0 | 0.00% |
| double-barrel shotgun | 3 | 0 | 0 | 0.00% |
| original | 3 | 1 | 0 | 0.00% |
| spas-12 (soldier) | 2 | 0 | 0 | 0.00% |
| assault cannon | 2 | 0 | 0 | 0.00% |
| crucible long sword | 1 | 0 | 0 | 0.00% |
| ironclad construction | 1 | 0 | 0 | 0.00% |
| poacher's pride | 1 | 0 | 0 | 0.00% |
| executive's dealbreaker | 1 | 0 | 0 | 0.00% |
| Sentry (Level 2) | 1 | 0 | 0 | 0.00% |
| striker's shank | 1 | 0 | 0 | 0.00% |
| ultimatum | 1 | 0 | 0 | 0.00% |
| demolitions expert machinegun | 1 | 0 | 0 | 0.00% |
| spritzenwerfer | 0 | 1 | 0 | 0.00% |
| Taunt Kill (Heavy) | 0 | 1 | 0 | 0.00% |
| iron curtain | 0 | 1 | 0 | 0.00% |
| flare launcher | 0 | 1 | 0 | 0.00% |
| hydraulic hammers | 0 | 1 | 0 | 0.00% |
| jolly rancher | 0 | 1 | 0 | 0.00% |
| Dynamite Pack | 0 | 1 | 0 | 0.00% |
| jump-action shotgun | 0 | 1 | 0 | 0.00% |
| big buddy | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 1 | 0 | 0.00% |
| protonium ray-caster | 0 | 3 | 0 | 0.00% |
| sphere | 0 | 1 | 0 | 0.00% |
| speedster's six-shooter | 0 | 1 | 0 | 0.00% |
| bobby's baton | 0 | 1 | 0 | 0.00% |
| sacrificial stake | 0 | 1 | 0 | 0.00% |
| heavy machine gun | 0 | 2 | 0 | 0.00% |
| combat rifle | 0 | 1 | 0 | 0.00% |
| Grenade (Pipebomb) | 0 | 2 | 0 | 0.00% |
| festive twig (soldier) | 0 | 1 | 0 | 0.00% |
| pl_silverline_rc9_tf2c_r1 | 10 | 0.77 | 0.48 | 1 | 4 | 00:21:02 | 09-01-2024 | |
| plr_nightfall_final | 9 | 4.50 | 1.33 | 1 | 4 | 00:06:47 | 14-01-2024 | |
| cp_croissant_final_tf2c_r1 | 4 | 0.57 | 0.31 | 1 | 3 | 00:12:48 | 09-01-2024 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 2 | 1.00 | 0.28 | 1 | 0 | 00:07:08 | 08-01-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_coldrush_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_spacewater_b9a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
RakisonPL is ranked #3959 out of 54,353