[ View History ]

Player Statistics :: Zarko Kavensky

fr Zarko Kavensky is ranked #510 out of 36,027

Diff: -1 510

509

Diff: +1.00 1770

1769

40%

-235

148

424

99

6

0

0

173

26:53:00

21-11-2024 22:12:34

07-01-2024 21:32:23

1,303

5.45% 71

7.44% 97

1,082

6.56% 71

1.20

0.81

18

9

9

Only the top 10 player IDs are shown

Used

273

Session Time

Map

Online

K

D

HS

HS%

Skill

21-11-2024 @ 21:43 - 22:12 cp_nixie_b1 00:29:21 24 20 0 0.00% 1770 Diff: +1.00
16-11-2024 @ 14:51 - 15:04 koth_sharkbay_rc2_tf2c_r1 00:12:27 3 12 0 0.00% 1769 Diff: -13.00
08-11-2024 @ 23:48 - 00:02 koth_kemptown_rc1 00:13:46 8 7 0 0.00% 1782 Diff: +14.00
05-11-2024 @ 15:21 - 15:32 pl_fountain_b3 00:10:51 7 3 0 0.00% 1768 Diff: +65.00
01-11-2024 @ 20:55 - 21:11 dm_hightower_king_ws_tf2c_r1 00:15:42 13 9 1 7.69% 1703 Diff: -16.00
01-11-2024 @ 00:07 - 00:43 pl_humidity 00:35:22 23 16 0 0.00% 1719 Diff: +37.00
24-10-2024 @ 21:21 - 21:47 ctf_mach_new 00:26:11 24 9 17 70.83% 1682 Diff: +13.00

Weapon

Kills

Deaths

HS

HS%

.40 dual elites 101 10 0 0.00%
honcho hunter 90 7 0 0.00%
jolly rancher 81 5 0 0.00%
mechanical maulers 75 1 0 0.00%
executive's dealbreaker 70 4 0 0.00%
Grenade (Sticky Bomb) 63 5 0 0.00%
Sentry (Level 1) 56 14 0 0.00%
iron boarder 55 9 0 0.00%
prypiat papasha 52 6 0 0.00%
un-chained fury 38 0 0 0.00%
demolitions expert machinegun 38 4 0 0.00%
Death (World Kill) 35 58 0 0.00%
searing sanctifier 35 0 0 0.00%
harvester 34 6 0 0.00%
flare launcher 22 1 0 0.00%
sailor's sea shaker 22 11 0 0.00%
quad-off 19 5 0 0.00%
deep dive 18 6 0 0.00%
w.a.l.l 18 7 0 0.00%
barrakada 18 5 0 0.00%
standard issue 18 3 0 0.00%
household blazer 17 7 0 0.00%
chaingun 15 3 0 0.00%
timeless terrorizer 12 3 0 0.00%
chain grinder 12 8 0 0.00%
acolyte's armament 10 1 0 0.00%
gun-show 9 5 0 0.00%
combat rifle 9 13 0 0.00%
dmitrov demolisher 9 1 0 0.00%
gaelic gibber 9 4 0 0.00%
shellraiser 9 5 0 0.00%
slam-fire 9 5 0 0.00%
hydraulic hammers 9 3 0 0.00%
ekaterina 8 2 0 0.00%
masterkey 8 2 0 0.00%
peacemaker 8 1 0 0.00%
slithering shank 8 0 0 0.00%
double-tap 8 2 0 0.00%
poacher's pride 8 4 0 0.00%
s.a.w 7 0 0 0.00%
ruchnaya pushka 7 0 0 0.00%
lil' mate 7 2 0 0.00%
scottish steel 6 5 0 0.00%
proxymine 6 4 0 0.00%
ol' brimstone 6 5 0 0.00%
ex-vermin 8r 6 0 0 0.00%
unusual unholy reckoning 5 6 0 0.00%
Death (Bleed) 5 10 0 0.00%
assassin's assailant 5 6 0 0.00%
pipebomb launcher 5 3 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

cp_coastal 75 1.74 1.04 3 10 01:12:25 28-09-2024
koth_relic_rc2 59 2.19 1.21 2 10 00:48:39 11-10-2024
koth_namicott_rc4 54 1.29 0.91 4 6 00:59:31 21-11-2024
pl_jinn 49 1.96 0.98 2 4 00:50:05 08-10-2024
koth_product_final 39 1.11 0.99 2 7 00:39:26 15-09-2024
cp_antiquity_b18_tf2c_r1 37 1.61 0.85 4 4 00:43:43 07-10-2024
ctf_1fort_rc1 34 0.87 0.77 3 5 00:43:56 01-11-2024
cp_shelter_wrc2 33 1.65 0.98 3 2 00:33:43 29-09-2024
koth_quarry_rc5 33 1.57 1.44 1 4 00:22:54 21-09-2024
ctf_mach_new 31 1.63 0.79 2 1 00:39:09 24-10-2024
ctf_newbine_rc2 29 0.81 0.81 2 3 00:35:59 28-09-2024
pl_thundermountain 28 0.82 0.85 2 5 00:32:50 07-10-2024
ctf_turbine_winter_rc2_tf2c_r1 27 1.00 0.93 2 2 00:28:56 10-06-2024
dm_flood2_redux_rc3_tf2c_r1 27 1.08 0.78 3 1 00:34:42 22-09-2024
pl_frontier_final 25 1.32 0.79 3 8 00:31:41 08-10-2024
koth_gamma_b4 24 0.96 0.74 2 6 00:32:32 25-05-2024
koth_ravine_tf2c_r1 22 3.14 1.31 1 3 00:16:46 05-02-2024
koth_jinglejam_rc1_tf2c_r1 22 2.44 1.72 1 3 00:12:47 19-03-2024
koth_dewm_rc1_tf2c_r1 22 1.10 0.79 2 6 00:27:52 06-04-2024
sd_doomsday 21 0.95 0.79 2 7 00:26:34 25-03-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 297 260 0 0.00% 0 0.00%
heavyweapons 269 185 0 0.00% 0 0.00%
scout 181 168 0 0.00% 0 0.00%
engineer 173 113 1 0.58% 0 0.00%
pyro 167 112 0 0.00% 0 0.00%
sniper 141 136 67 47.52% 0 0.00%
soldier 22 33 3 13.64% 0 0.00%
spy 17 22 0 0.00% 7 41.18%
medic 16 29 0 0.00% 0 0.00%
civilian 1 6 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 96 es (Carta) 5 3 1.67 3306
2 2105 it +==[::::::::::::::> 1 0 1.00 491
3 1192 by -YgleLords MrPoPo 1 0 1.00 1050.57
4 584 us 1600 microsoft points 3 2 1.50 1664
5 2045 gb 2fort's silliest soldier 0 1 0.00 515
6 2888 us 3.gonz4l3z 0 1 0.00 212.993
7 1265 rs 3we11 1 1 1.00 993
8 1751 se 603bacon 1 1 1.00 675
9 801 ar 7blue 0 1 0.00 1398.7
10 2929 ru 89037884329 1 2 0.50 201
11 2095 us 8aburger 2 1 2.00 495
12 1771 ru 9263872303 2 0 2.00 665
13 2688 ru ;( 1 3 0.33 280
14 2859 lt =Mr. Tunkman= 1 0 1.00 220
15 2489 tr >:( 1 1 1.00 345
16 2003 gb a ''pikachu'' 4 3 1.33 534
17 2669 mx A Rocket League Sweat 1 0 1.00 285
18 1047 es Absolute Terrorist 1 0 1.00 1171
19 1650 us ACasualSpyMain 1 0 1.00 741
20 240 ru Acidhog 2 1 2.00 2477