[ View History ]

Player Statistics :: PEPPER

gb PEPPER is ranked #1689 out of 41,803

Diff: +3 1,689

1,692

Diff: +164.00 778

614

0%

-2,320

194

946

101

10

0

0

211

58:06:48

01-07-2024 00:36:07

23-04-2024 22:34:01

2,590

1.35% 35

7.22% 187

3,184

6.72% 214

0.81

0.74

14

15

3

Only the top 10 player IDs are shown

Used

255

8

Weapon

Kills

Deaths

HS

HS%

kingslayer 589 38 0 0.00%
Death (World Kill) 431 84 0 0.00%
chemical catastrophe 240 19 0 0.00%
scottish steel 236 9 0 0.00%
chef jenkins 94 7 0 0.00%
armstrongs 75 25 0 0.00%
heater's spark eater 65 50 0 0.00%
spark shower 63 12 0 0.00%
sailor's sea shaker 53 23 0 0.00%
huntsman 49 48 0 0.00%
assault cannon 46 36 0 0.00%
pyromaniac's pocket rocket 42 8 0 0.00%
double-barrel shotgun 40 40 0 0.00%
hunter killer 37 21 0 0.00%
crowbar 33 12 0 0.00%
Anti-Aircraft Gun 28 23 0 0.00%
barrakada 26 17 0 0.00%
w.a.l.l 21 9 0 0.00%
ex-vermin 8r 17 32 0 0.00%
scatterbrain 17 6 0 0.00%
household blazer 14 12 0 0.00%
.40 dual elites 14 21 0 0.00%
executive's dealbreaker 14 4 0 0.00%
solar flare 14 7 0 0.00%
grimm omen 14 2 0 0.00%
nailgun 13 27 0 0.00%
hothead's hooligan heater 13 4 0 0.00%
honcho hunter 13 25 0 0.00%
hunter's blunder 12 45 0 0.00%
deep dive 12 11 0 0.00%
unusual tale of tragedy 12 4 0 0.00%
fishwhacker 10 8 0 0.00%
saratov survivalist 9 12 0 0.00%
arisaka assault 9 7 0 0.00%
gloves of running urgently 9 2 0 0.00%
firestarter 8 2 0 0.00%
patashka pounder 7 17 0 0.00%
Sentry (Level 1) 7 117 0 0.00%
rifleman's runt 6 19 0 0.00%
angarsk ballista 6 5 0 0.00%
baikal boomstick 5 8 0 0.00%
buck's banter 5 7 0 0.00%
un-chained fury 5 0 0 0.00%
angry boom tube 5 26 0 0.00%
crown crusher 5 0 0 0.00%
searing sanctifier 5 2 0 0.00%
gun-show 5 6 0 0.00%
doubleshotgun 5 15 0 0.00%
fal 5 11 0 0.00%
general's garand 5 8 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_daenam_b10 0 0.00 0.00 0 0 00:00:00 01-01-1970
koth_orbit_final_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
ctf_2fort_neocity 0 0.00 0.00 1 1 00:04:55 03-05-2024
koth_iglesia_b3b_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_priderock_b2 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_humidity 6 0.19 0.21 1 2 00:28:39 03-05-2024
pd_galleria_b8_tf2c_r1 6 0.24 0.30 1 2 00:20:01 29-04-2024
koth_gamma_b4_tf2c_r1 7 0.28 0.29 2 5 00:24:21 22-06-2024
ctf_snowfall_rc1_tf2c_r1 4 0.29 0.30 1 0 00:13:24 09-05-2024
pl_thundermountain 4 0.31 0.24 1 3 00:16:59 01-05-2024
koth_hangar_rc5b_tf2c_r1 7 0.33 0.34 1 4 00:20:43 07-05-2024
koth_avalanche_rc13_tf2c_r1 12 0.34 0.45 4 6 00:26:48 22-06-2024
pd_watergate_tf2c 8 0.38 0.39 1 2 00:20:29 19-05-2024
tdm_bananabay_a1 17 0.39 0.81 1 2 00:20:56 19-05-2024
dm_flux_b8 5 0.45 0.47 1 0 00:10:35 30-04-2024
koth_relic_rc3_tf2c_r1 9 0.45 0.26 3 7 00:34:39 08-05-2024
koth_airfield_b10_tf2c_r1 12 0.50 0.47 5 1 00:25:26 19-05-2024
cp_lushlands_rc2 21 0.50 0.59 2 6 00:35:53 01-06-2024
koth_occult_rc5_tf2c_r1 8 0.50 0.28 1 5 00:28:25 19-05-2024
ctf_system_rc1 13 0.52 0.34 2 7 00:38:05 09-05-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 988 1,117 0 0.00% 0 0.00%
pyro 543 619 0 0.00% 0 0.00%
civilian 398 476 0 0.00% 0 0.00%
heavyweapons 276 286 0 0.00% 0 0.00%
sniper 169 290 35 20.71% 0 0.00%
scout 114 207 0 0.00% 0 0.00%
soldier 71 107 0 0.00% 0 0.00%
engineer 21 39 0 0.00% 0 0.00%
medic 3 24 0 0.00% 0 0.00%
spy 1 9 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 128 no Onkalo 28 53 0.53 3154
2 171 ru BIG SHOT Roxanne From 5 Thighs 22 39 0.56 2860
3 810 ru Yolomeus 18 13 1.38 1476
4 979 br suno 17 8 2.12 1305
5 14 gb Rhynx 17 56 0.30 5761
6 1017 us Ibo 15 9 1.67 1269
7 1115 gb podgeypops 15 26 0.58 1186
8 2237 us Gino Fettecine 14 5 2.80 496
9 189 ro Mr. Susher 14 38 0.37 2799.86
10 2562 us PortalIsCool 14 19 0.74 376
11 226 ru The Son (real) 14 30 0.47 2618
12 672 us Psilo Daxten 13 13 1.00 1627
13 552 ca Killer Tamashi 13 18 0.72 1794
14 1610 pl SaltyPlayerFromLeagueOfLegends 13 19 0.68 829
15 1790 es 1cualquiera 13 18 0.72 720
16 152 it payk21214953 12 19 0.63 2989.33
17 1835 us carter.Love1010 12 0 12.00 693
18 243 us hippie 12 42 0.29 2522
19 115 ru Tomfool 12 0 12.00 3279.03
20 681 us Sunflower 12 7 1.71 1615.53