| koth_bagel_snow_tf2c_r1 | 17 | 1.00 | 0.63 | 1 | 6 | 00:27:05 | 29-05-2024 | |
| dm_flux_b8 | 13 | 0.68 | 0.52 | 1 | 0 | 00:24:53 | 03-05-2024 | |
| pd_atom_smash_tf2c | 10 | 0.67 | 0.45 | 1 | 1 | 00:22:12 | 27-04-2024 | |
| ctf_2fort_neocity | 10 | 0.50 | 0.45 | 1 | 1 | 00:22:12 | 03-05-2024 | |
| pd_street_tf2c | 7 | 0.50 | 0.36 | 1 | 1 | 00:19:19 | 27-04-2024 | |
| koth_icetower_rc6_tf2c_r1 | 6 | 0.67 | 0.52 | 1 | 2 | 00:11:31 | 08-05-2024 | |
| pl_eruption_b13 | 6 | 0.29 | 0.22 | 1 | 3 | 00:27:36 | 08-05-2024 | |
| pl_effigy_rc2 | 4 | 0.80 | 0.48 | 1 | 4 | 00:08:15 | 22-06-2024 | |
| tdm_thames_b1 | 4 | 0.80 | 0.80 | 1 | 1 | 00:05:00 | 29-05-2024 | |
| pd_tomb_rc2a_tf2c_r1 | 3 | 0.21 | 0.18 | 1 | 2 | 00:16:14 | 01-08-2024 | |
| pl_silverline_rc9_tf2c_r1 | 2 | 0.14 | 0.13 | 1 | 4 | 00:15:10 | 22-06-2024 | |
| koth_airfield_b10_tf2c_r1 | 2 | 0.22 | 0.20 | 1 | 2 | 00:10:06 | 27-04-2024 | |
| ctf_geothermal_b2 | 2 | 1.00 | 0.45 | 1 | 1 | 00:04:26 | 08-05-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:13:54 | 01-01-1970 | |
| cp_stoneyridge_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:05:36 | 01-01-1970 | |
| dom_cliffhanger_b11_d | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_ravine_rc3 | 0 | 0.00 | 0.00 | 1 | 1 | 00:03:56 | 22-06-2024 | |
Danny is ranked #2770 out of 54,364