| koth_schneestadt_b2a_tf2c_r1 | 28 | 2.00 | 2.21 | 1 | 2 | 00:12:41 | 07-07-2024 | |
| ctf_4bine_v2 | 11 | 1.57 | 1.54 | 1 | 0 | 00:07:09 | 08-01-2024 | |
| plr_nightfall_final | 10 | 1.43 | 1.08 | 1 | 4 | 00:09:15 | 18-02-2024 | |
| cp_crosstension_rc2 | 9 | 1.12 | 0.69 | 1 | 4 | 00:13:03 | 08-01-2024 | |
| pipeball_classic_final1_tf2c_r1 | 4 | 0.57 | 0.54 | 1 | 3 | 00:07:26 | 19-02-2024 | |
| ctf_doublecross | 4 | 4.00 | 0.52 | 1 | 1 | 00:07:45 | 10-04-2024 | |
| ctf_isotope_final | 4 | 0.67 | 0.43 | 1 | 0 | 00:09:12 | 07-07-2024 | |
| koth_slaughter_rc1_tf2c_r1 | 3 | 3.00 | 0.93 | 1 | 1 | 00:03:13 | 29-08-2024 | |
| koth_eros_rc2_tf2c_r1 | 2 | 0.67 | 0.58 | 1 | 1 | 00:03:26 | 11-04-2024 | |
| sd_toucan_rc1 | 1 | 1.00 | 0.28 | 1 | 0 | 00:03:38 | 27-08-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 1 | 0.17 | 0.20 | 1 | 0 | 00:05:06 | 10-04-2024 | |
| pl_yokohama_b4a | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| dom_oilcanyon | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_hydropower_rc4_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:49 | 12-04-2024 | |
| pd_street_tf2c | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 19-02-2024 | |
| pl_pier_b23_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_coldrush_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_namicott_rc4 | 0 | 0.00 | 0.00 | 1 | 1 | 00:04:28 | 27-08-2024 | |
| pl_haywood_snickers_b5a | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Kanye East is ranked #2549 out of 54,364