| koth_king | 16 | 0.76 | 0.67 | 1 | 3 | 00:23:56 | 01-05-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 16 | 0.57 | 0.60 | 2 | 2 | 00:26:53 | 01-05-2024 | |
| koth_iglesia_b3b_tf2c_r1 | 15 | 0.79 | 0.64 | 1 | 4 | 00:23:33 | 02-05-2024 | |
| pl_goldrush | 11 | 0.24 | 0.36 | 1 | 9 | 00:30:21 | 01-05-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 10 | 0.67 | 0.54 | 1 | 4 | 00:18:23 | 30-04-2024 | |
| tdm_bananabay_a1 | 9 | 0.45 | 0.94 | 1 | 1 | 00:09:37 | 02-05-2024 | |
| ctf_geothermal_b2 | 9 | 0.32 | 0.36 | 1 | 1 | 00:25:10 | 01-05-2024 | |
| cp_villa_b19_tf2c_r1 | 8 | 0.57 | 0.53 | 1 | 6 | 00:14:59 | 30-04-2024 | |
| pd_atom_smash_tf2c | 7 | 0.70 | 0.53 | 1 | 2 | 00:13:11 | 01-05-2024 | |
| koth_ravine_tf2c_r1 | 7 | 0.41 | 0.68 | 1 | 2 | 00:10:20 | 01-05-2024 | |
| koth_occult_rc5_tf2c_r1 | 5 | 0.24 | 0.18 | 1 | 6 | 00:28:21 | 30-04-2024 | |
| cp_stoneyridge_rc2_tf2c_r1 | 5 | 0.36 | 0.38 | 1 | 3 | 00:13:13 | 30-04-2024 | |
| dm_flux_b8 | 4 | 0.10 | 0.14 | 1 | 1 | 00:29:10 | 01-05-2024 | |
| koth_namicott_rc4 | 3 | 1.00 | 0.35 | 1 | 2 | 00:08:31 | 01-05-2024 | |
| cp_mist_rc1e_tf2c_r1 | 2 | 0.08 | 0.09 | 1 | 3 | 00:23:21 | 30-04-2024 | |
| pl_upward | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_stallone_b2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| dm_hangar_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:47 | 30-04-2024 | |
| cp_sputnik_b1f | 0 | 0.00 | 0.00 | 1 | 2 | 00:09:15 | 30-04-2024 | |
Ultra_BrEAd is ranked #2174 out of 54,371