| cp_shelter_wrc2 | 60 | 1.43 | 1.15 | 2 | 6 | 00:52:14 | 13-06-2024 | |
| koth_stallone_b2_tf2c_r1 | 51 | 2.83 | 1.76 | 1 | 5 | 00:29:01 | 12-06-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 38 | 1.65 | 1.51 | 1 | 4 | 00:25:14 | 13-06-2024 | |
| cp_stoneyridge_rc2_tf2c_r1 | 34 | 1.62 | 0.97 | 1 | 5 | 00:35:06 | 12-06-2024 | |
| pd_suijin_event_tf2c | 24 | 1.33 | 1.04 | 1 | 3 | 00:23:08 | 12-06-2024 | |
| koth_daenam_b10 | 17 | 1.00 | 0.70 | 1 | 5 | 00:24:16 | 12-06-2024 | |
| cp_hardwood_rc4 | 15 | 1.67 | 0.85 | 1 | 3 | 00:17:33 | 12-06-2024 | |
| cp_coastal | 11 | 1.83 | 0.86 | 1 | 2 | 00:12:50 | 11-06-2024 | |
| dm_flux_b8 | 9 | 0.75 | 0.69 | 1 | 0 | 00:13:05 | 30-04-2024 | |
| pipeball_radar_a1 | 9 | 0.82 | 0.87 | 1 | 3 | 00:10:23 | 13-06-2024 | |
| koth_icetower_rc6_tf2c_r1 | 9 | 1.50 | 1.23 | 1 | 2 | 00:07:18 | 13-06-2024 | |
| cp_snowstation_b1_tf2c_r1 | 4 | 1.33 | 0.60 | 1 | 1 | 00:06:38 | 13-06-2024 | |
| pd_street_tf2c | 4 | 1.00 | 1.17 | 1 | 0 | 00:03:26 | 12-06-2024 | |
| tdm_wiseau_b3 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_effigy_rc2 | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:37 | 30-04-2024 | |
| pl_alongside_b14 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_1fort_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_goldrock_gulch_b5_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 2 | 00:12:05 | 01-01-1970 | |
| koth_hangar_rc5b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:02:09 | 01-01-1970 | |
| koth_synthetic_rc6a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Name.mp4 is ranked #1491 out of 54,378