| koth_sharkbay_rc2_tf2c_r1 | 72 | 2.12 | 1.43 | 5 | 10 | 00:50:31 | 13-05-2024 | |
| pd_atom_smash_tf2c | 69 | 0.99 | 0.89 | 3 | 7 | 01:17:09 | 16-05-2024 | |
| ctf_newbine_rc2 | 46 | 1.24 | 0.78 | 3 | 7 | 00:59:14 | 19-05-2024 | |
| koth_spillway_rc3a | 46 | 1.18 | 1.24 | 2 | 7 | 00:37:05 | 09-05-2024 | |
| koth_nucleus | 45 | 2.05 | 1.56 | 3 | 4 | 00:28:51 | 20-05-2024 | |
| pl_thundermountain | 40 | 1.25 | 0.83 | 2 | 12 | 00:48:20 | 15-05-2024 | |
| koth_product_final | 38 | 1.00 | 0.73 | 3 | 10 | 00:51:54 | 14-05-2024 | |
| dm_towerleap_v2_final2_tf2c_r1 | 38 | 1.27 | 1.33 | 1 | 0 | 00:28:28 | 08-05-2024 | |
| koth_king | 37 | 1.28 | 0.99 | 4 | 7 | 00:37:29 | 19-05-2024 | |
| pl_jinn | 33 | 1.83 | 1.00 | 1 | 4 | 00:33:08 | 11-05-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 32 | 1.60 | 0.83 | 1 | 3 | 00:38:41 | 10-05-2024 | |
| sd_offload_b3 | 29 | 1.93 | 1.50 | 1 | 5 | 00:19:20 | 12-05-2024 | |
| ctf_1fort_rc1 | 24 | 0.59 | 0.43 | 2 | 3 | 00:55:24 | 14-05-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 24 | 1.14 | 0.79 | 3 | 2 | 00:30:26 | 20-05-2024 | |
| cp_croissant_final_tf2c_r1 | 23 | 0.59 | 0.47 | 6 | 7 | 00:48:59 | 15-05-2024 | |
| ctf_landfall | 22 | 0.88 | 0.54 | 3 | 3 | 00:40:31 | 16-05-2024 | |
| koth_stallone_b2_tf2c_r1 | 21 | 0.57 | 0.61 | 2 | 6 | 00:34:17 | 16-05-2024 | |
| plr_badlands_a4 | 20 | 1.82 | 1.13 | 1 | 0 | 00:17:43 | 04-05-2024 | |
| koth_jinglejam_rc1_tf2c_r1 | 20 | 0.87 | 0.68 | 1 | 6 | 00:29:14 | 06-05-2024 | |
| pd_galleria_b8_tf2c_r1 | 20 | 2.00 | 0.78 | 1 | 3 | 00:25:46 | 15-05-2024 | |
| pyro | 632 | 455 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 134 | 121 | 0 | 0.00% | 0 | 0.00% |
| soldier | 77 | 59 | 0 | 0.00% | 0 | 0.00% |
| demoman | 38 | 36 | 0 | 0.00% | 0 | 0.00% |
| civilian | 36 | 92 | 0 | 0.00% | 0 | 0.00% |
| medic | 35 | 171 | 0 | 0.00% | 0 | 0.00% |
| engineer | 30 | 31 | 0 | 0.00% | 0 | 0.00% |
| spy | 25 | 54 | 0 | 0.00% | 12 | 48.00% |
| sniper | 17 | 33 | 2 | 11.76% | 0 | 0.00% |
| scout | 3 | 17 | 0 | 0.00% | 0 | 0.00% |
Russian Mafioso is ranked #676 out of 54,341