[ View History ]

Player Statistics :: NO THIS IS PATRICK

us NO THIS IS PATRICK is ranked #2337 out of 36,011

Diff: -6 2,337

2,331

Diff: -45.00 398

443

0%

-1,400

83

284

73

0

0

0

100

16:37:27

26-05-2024 20:20:32

08-01-2024 18:33:02

464

6.68% 31

732

7.10% 52

0.63

0.47

11

13

6

Only the top 10 player IDs are shown

Used

141

Weapon

Kills

Deaths

HS

HS%

judge death 2 0 0 0.00%
knife 7 0 0 0.00%
.40 dual elites 6 0 0 0.00%
Dynamite Pack 1 0 0 0.00%
steel commander 1 0 0 0.00%
7.62mm machine gun 1 0 0 0.00%
saratov survivalist 6 1 0 0.00%
ironclad construction 0 1 0 0.00%
killing gloves of boxing 0 1 0 0.00%
gauss gun 0 1 0 0.00%
smg 0 1 0 0.00%
electic electrocutor 0 1 0 0.00%
crown crusher 0 1 0 0.00%
speedster's side-kick 0 1 0 0.00%
flight-breaker flakker 0 1 0 0.00%
double-tap 0 1 0 0.00%
hack n' slasher 0 1 0 0.00%
un-chained fury 0 1 0 0.00%
heater's spark eater 0 1 0 0.00%
oppressive force 0 1 0 0.00%
Deflect (Rocket) 0 1 0 0.00%
bilbo-baggin's bazooka 0 1 0 0.00%
sphere 1 1 0 0.00%
speedster's six-shooter 0 1 0 0.00%
clean sweep 0 1 0 0.00%
frag master 0 1 0 0.00%
surgical precision 0 1 0 0.00%
combat rifle 0 1 0 0.00%
caber toss 0 1 0 0.00%
Shotgun (Heavy) 0 1 0 0.00%
royal flush (spy) 0 1 0 0.00%
enforcer's executioner 0 1 0 0.00%
backwood modified bow 0 1 0 0.00%
unusual tale of tragedy 1 1 0 0.00%
backhand 0 1 0 0.00%
heart stopper 0 1 0 0.00%
pistol 0 1 0 0.00%
primed directive 0 1 0 0.00%
barbarian's blasting bucket 0 1 0 0.00%
control freak 0 1 0 0.00%
sandmate 0 1 0 0.00%
broken mann's legacy 0 1 0 0.00%
haymaker-5000 0 1 0 0.00%
arsonist's highlighter 0 1 0 0.00%
sailor's sea shaker 0 1 0 0.00%
chain grinder 0 1 0 0.00%
reznov's butcher 0 1 0 0.00%
swindler's sorcery 0 1 0 0.00%
alchemist's acid-wash 0 1 0 0.00%
ubersaw 0 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

pl_silverline_rc9_tf2c_r1 49 1.11 0.64 3 10 01:16:05 27-01-2024
pl_coldrush_rc1_tf2c_r1 38 1.58 1.01 2 4 00:37:46 12-01-2024
sd_offload_b3 27 1.42 1.11 1 5 00:24:20 26-01-2024
pipeball_radar_a1 23 0.77 0.42 4 14 00:55:17 03-05-2024
pl_humidity 19 0.59 0.51 2 2 00:37:03 20-05-2024
pl_sludgepit_final6_tf2c_r1 19 0.83 0.61 0 1 00:31:17 01-01-1970
cp_powerhouse_winter_b1d_tf2c_r1 17 1.06 0.79 1 1 00:21:36 03-04-2024
plr_badlands_a4 15 0.58 0.54 1 1 00:27:42 25-01-2024
koth_spillway_rc3a 15 1.00 0.59 1 6 00:25:23 06-03-2024
dom_4lakeside 15 0.68 0.55 2 2 00:27:03 03-02-2024
cp_degrootkeep_rats_b1_tf2c_r1 14 0.64 0.63 1 4 00:22:21 12-01-2024
dm_flood2_redux_rc3_tf2c_r1 14 0.56 0.49 1 0 00:28:24 26-01-2024
cp_antiquity_b18_tf2c_r1 13 0.57 0.48 1 0 00:26:59 15-03-2024
cp_metalworks_f4 12 0.92 0.73 2 2 00:16:29 07-03-2024
cp_osiris_b27_tf2c_r1 12 2.40 0.83 1 1 00:14:27 09-01-2024
cp_coastal 11 0.52 0.35 2 4 00:31:12 27-01-2024
koth_relic_rc3_tf2c_r1 10 0.71 0.53 1 3 00:18:56 18-04-2024
dm_hangar_tf2c_r1 10 0.62 0.60 1 0 00:16:46 26-01-2024
pl_pier_b23_tf2c_r1 9 1.12 0.57 1 1 00:15:53 25-04-2024
pl_oasis_rc3_tf2c_r1 8 0.73 0.64 1 0 00:12:35 09-01-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 296 351 0 0.00% 0 0.00%
soldier 64 124 0 0.00% 0 0.00%
scout 43 72 0 0.00% 0 0.00%
heavyweapons 17 37 0 0.00% 0 0.00%
spy 11 55 0 0.00% 6 54.55%
pyro 5 12 0 0.00% 0 0.00%
engineer 2 9 0 0.00% 0 0.00%
medic 2 20 0 0.00% 0 0.00%
sniper 0 0 0 0.00% 0 0.00%
civilian 0 1 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1879 de Kopfloser pferdeloser reiter 9 5 1.80 602
2 1824 us Kerbi 8 9 0.89 635
3 1577 fr Dr-je-kill 8 6 1.33 782
4 576 gb shadow14566 8 19 0.42 1675
5 526 us TheLastEnemy HP 7 6 1.17 1748
6 1873 us I hunger for menthol 6 3 2.00 606
7 1998 pt Froggers 5 8 0.62 534
8 3139 kg DarkSiLLentz 5 3 1.67 140
9 1929 us Just_Morki 5 0 5.00 573.407
10 837 us Benjamin 5 4 1.25 1357
11 1189 us Doctor Drac 5 7 0.71 1048
12 1672 ie FLAMING_INFERNO 5 3 1.67 725
13 1454 ca Wet Rooster 4 0 4.00 864
14 2374 ru I EAT ROCKS 4 1 4.00 384
15 972 pl Bungo 4 1 4.00 1234
16 181 us HecticHousehold 4 2 2.00 2727
17 166 de TDNSR 4 3 1.33 2796
18 2216 ru Rjay 4 2 2.00 448
19 834 us Pool Man 4 3 1.33 1360
20 215 es Fart in a Jar Martin 4 10 0.40 2588