[ View History ]

Player Statistics :: Universal Phantom

ua Universal Phantom is ranked #869 out of 35,931

Diff: +1 869

870

Diff: -187.85 1327.15

1515

0%

-735

274

1,385

107

47

0

0

315

85:36:42

14-02-2024 18:01:16

08-01-2024 19:55:32

4,420

1.99% 88

6.43% 284

3,083

6.10% 188

1.43

0.86

20

15

35

Only the top 10 player IDs are shown

Used

365

Weapon

Kills

Deaths

HS

HS%

rpg 392 8 0 0.00%
pumpkindeath 306 19 0 0.00%
Death (World Kill) 233 171 0 0.00%
angarsk ballista 177 11 0 0.00%
armstrongs 115 14 0 0.00%
ten-gauge terror 115 28 0 0.00%
number 29 100 13 0 0.00%
acolyte's armament 99 0 0 0.00%
proof of authority 97 34 0 0.00%
doe's divebomber 83 0 0 0.00%
primed directive 82 2 0 0.00%
Death (Bleed) 81 31 0 0.00%
hard-hitting hardware 80 6 0 0.00%
Sentry (Level 1) 79 74 0 0.00%
iron will 73 27 0 0.00%
fourth degree devastator 69 34 0 0.00%
trailblazer 68 29 0 0.00%
medical administration 67 7 0 0.00%
flamethrower 62 60 0 0.00%
rifleman's runt 59 19 0 0.00%
spark shower 58 19 0 0.00%
modern compound 54 11 0 0.00%
problem solver 53 16 0 0.00%
oil baron's caretaker 52 49 0 0.00%
w.a.l.l 52 14 0 0.00%
demolitions expert machinegun 46 15 0 0.00%
burst rifle 42 6 0 0.00%
combat rifle 40 14 0 0.00%
prypiat papasha 39 15 0 0.00%
dmitrov demolisher 39 0 0 0.00%
masterkey 36 7 0 0.00%
chef jenkins 33 10 0 0.00%
combatant directive 33 9 0 0.00%
titanium torcher 33 28 0 0.00%
shogun champion odachi 33 0 0 0.00%
bobby's baton 33 3 0 0.00%
firestarter 32 6 0 0.00%
dirty bomb 31 17 0 0.00%
scouting striker 30 15 0 0.00%
spas-12 (engineer) 29 14 0 0.00%
backwood modified bow 28 12 0 0.00%
festive twig (scout) 28 0 0 0.00%
bilbo-baggin's bazooka 27 18 0 0.00%
assassin's assailant 26 26 0 0.00%
surgical precision 26 5 0 0.00%
bigger stick 26 8 0 0.00%
hunter killer 26 36 0 0.00%
executive's dealbreaker 26 3 0 0.00%
Grenade (Sticky Bomb) 26 17 0 0.00%
operational foxhounds 26 15 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

pl_jinn 0 0.00 0.00 0 0 00:00:00 01-01-1970
pd_galleria_b8_tf2c_r1 0 0.00 0.00 1 1 00:01:25 27-01-2024
cp_great_north_rc4_tf2c_r1 0 0.00 0.00 1 0 00:00:00 19-01-2024
ctf_snowfall_rc1_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
pd_suijin_event_tf2c 0 0.00 0.00 1 0 00:00:00 12-02-2024
koth_jinglejam_rc1_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
cp_granary_snowy_v2_tf2c_r1 1 0.20 0.11 1 1 00:08:47 08-01-2024
koth_camp_saxton_b1_tf2c_r1 1 1.00 0.23 1 1 00:04:17 10-02-2024
cp_villa_b19_tf2c_r1 2 2.00 0.62 1 1 00:03:15 19-01-2024
cp_hazyfort_rc6 5 0.83 0.62 1 1 00:08:02 12-02-2024
cp_overgrown_rc8_tf2c_r1 6 1.00 0.56 1 1 00:10:44 10-01-2024
koth_slaughter_rc1_tf2c_r1 8 1.14 0.64 1 2 00:12:30 11-01-2024
koth_occult_rc5_tf2c_r1 8 2.00 0.89 1 3 00:08:57 30-01-2024
koth_nucleus 8 0.89 0.78 1 1 00:10:16 08-01-2024
koth_polis_b2_tf2c_r1 9 3.00 1.08 2 2 00:08:22 22-01-2024
pl_extinction_rc2 10 0.62 0.48 1 4 00:20:41 29-01-2024
koth_databank_snowy_b3_tf2c_r1 10 0.91 0.85 1 1 00:11:47 22-01-2024
koth_kemptown_rc1 10 0.50 0.39 1 4 00:25:34 29-01-2024
ctf_quadruplecross 11 1.22 0.81 1 3 00:13:34 19-01-2024
koth_namicott_rc4 11 1.57 0.82 1 3 00:13:29 09-02-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 929 542 0 0.00% 0 0.00%
soldier 912 580 1 0.11% 0 0.00%
pyro 487 328 0 0.00% 0 0.00%
heavyweapons 457 279 0 0.00% 0 0.00%
engineer 352 209 0 0.00% 0 0.00%
sniper 341 332 87 25.51% 0 0.00%
spy 270 187 0 0.00% 64 23.70%
civilian 263 213 0 0.00% 0 0.00%
scout 189 156 0 0.00% 0 0.00%
medic 161 171 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 410 us Sweppy 62 54 1.15 1967
2 20 gb Rhynx 44 48 0.92 4637
3 354 us jsmith 35 36 0.97 2095
4 1470 us Ejcreeper 32 17 1.88 847
5 758 hu TESCO 1984 30 20 1.50 1444
6 42 ru neijr 30 39 0.77 3924
7 963 ru Limpopo 30 23 1.30 1238
8 86 no Soup 27 18 1.50 3375
9 324 no Gilgamesh nr.1 simp 27 28 0.96 2169
10 2 ar Vror 27 55 0.49 9208
11 565 cr Joker from Fortnite 27 16 1.69 1695
12 22 gb Violet 25 42 0.60 4532
13 616 us The Madman 24 6 4.00 1611.74
14 281 hu Cerapter / Bonny 23 23 1.00 2340
15 13 no Onkalo 23 34 0.68 5080
16 121 sg 【Fennel】 22 12 1.83 3058
17 531 ie PistolShrimp 22 8 2.75 1742
18 507 es groyper_8814_bligger 22 22 1.00 1773
19 1515 us doby 22 13 1.69 820
20 1867 de Kopfloser pferdeloser reiter 22 8 2.75 602