| vintage second amendment | 2 | 0 | 0 | 0.00% |
| firearm | 2 | 0 | 0 | 0.00% |
| rain-maker | 2 | 0 | 0 | 0.00% |
| bilbo-baggin's bazooka | 1 | 0 | 0 | 0.00% |
| moyai | 1 | 0 | 0 | 0.00% |
| karate! | 1 | 0 | 0 | 0.00% |
| combatant directive | 1 | 0 | 0 | 0.00% |
| double-tap | 1 | 0 | 0 | 0.00% |
| iron will | 1 | 0 | 0 | 0.00% |
| Shotgun (Engineer) | 1 | 0 | 0 | 0.00% |
| knife | 1 | 2 | 0 | 0.00% |
| backwood modified bow | 1 | 0 | 0 | 0.00% |
| revolver | 1 | 0 | 0 | 0.00% |
| peacemaker | 1 | 0 | 0 | 0.00% |
| spitfire | 1 | 0 | 0 | 0.00% |
| Death (Bleed) | 1 | 0 | 0 | 0.00% |
| dutiful death-dealer | 1 | 0 | 0 | 0.00% |
| chaingun | 0 | 1 | 0 | 0.00% |
| operational foxhounds | 0 | 1 | 0 | 0.00% |
| primed directive | 0 | 1 | 0 | 0.00% |
| bigger stick | 0 | 2 | 0 | 0.00% |
| unusual tale of tragedy | 0 | 1 | 0 | 0.00% |
| flight-breaker flakker | 0 | 2 | 0 | 0.00% |
| spritzenwerfer | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 1 | 0 | 0.00% |
| chemical catastrophe | 0 | 1 | 0 | 0.00% |
| rifleman's runt | 0 | 1 | 0 | 0.00% |
| trailblazer | 0 | 2 | 0 | 0.00% |
| solar flare | 0 | 1 | 0 | 0.00% |
| bottle | 0 | 1 | 0 | 0.00% |
| taser | 0 | 1 | 0 | 0.00% |
| oppressive force | 0 | 1 | 0 | 0.00% |
| Grenade (Pipebomb) | 0 | 1 | 0 | 0.00% |
| original | 0 | 3 | 0 | 0.00% |
| hothead's hooligan heater | 0 | 1 | 0 | 0.00% |
| koth_stallone_b2_tf2c_r1 | 14 | 0.93 | 0.46 | 1 | 5 | 00:30:20 | 05-05-2024 | |
| koth_kemptown_rc1 | 6 | 0.55 | 0.28 | 1 | 4 | 00:21:26 | 05-05-2024 | |
David Peltán is ranked #3413 out of 54,349