| Sentry (Level 3) | 19 | 0 | 0 | 0.00% |
| Anti-Aircraft Gun | 6 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 5 | 0 | 0 | 0.00% |
| Death (World Kill) | 4 | 0 | 0 | 0.00% |
| jolly rancher | 3 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 3 | 1 | 0 | 0.00% |
| combat control | 2 | 0 | 0 | 0.00% |
| veles | 2 | 0 | 0 | 0.00% |
| assault cannon | 2 | 0 | 0 | 0.00% |
| dirty bomb | 2 | 0 | 0 | 0.00% |
| arisaka assault | 2 | 0 | 0 | 0.00% |
| prypiat papasha | 2 | 0 | 0 | 0.00% |
| ol' brimstone | 2 | 0 | 0 | 0.00% |
| cyclops | 1 | 0 | 0 | 0.00% |
| demolitions expert machinegun | 1 | 0 | 0 | 0.00% |
| unusual tale of tragedy | 1 | 0 | 0 | 0.00% |
| heart stopper | 0 | 1 | 0 | 0.00% |
| backhand | 0 | 1 | 0 | 0.00% |
| roamin' ranger | 0 | 1 | 0 | 0.00% |
| knife | 0 | 3 | 0 | 0.00% |
| Death (Bleed) | 0 | 1 | 0 | 0.00% |
| huntsman | 0 | 5 | 0 | 0.00% |
| trailblazer | 0 | 3 | 0 | 0.00% |
| tactigatling | 0 | 2 | 0 | 0.00% |
| protonium ray-caster | 0 | 1 | 0 | 0.00% |
| trench sweeper | 0 | 2 | 0 | 0.00% |
| spas-12 (soldier) | 0 | 1 | 0 | 0.00% |
| deep dive | 0 | 1 | 0 | 0.00% |
| heater's spark eater | 0 | 2 | 0 | 0.00% |
| chaingun | 0 | 2 | 0 | 0.00% |
| pd_northfort_v2_tf2c_r1 | 31 | 3.44 | 1.23 | 1 | 2 | 00:25:12 | 27-05-2024 | |
| cp_stag | 10 | 1.11 | 0.77 | 1 | 1 | 00:13:02 | 09-05-2024 | |
| pl_humidity | 9 | 3.00 | 0.96 | 1 | 2 | 00:09:23 | 09-05-2024 | |
| pd_watergate_tf2c | 7 | 2.33 | 0.58 | 1 | 0 | 00:11:59 | 01-06-2024 | |
| pd_atom_smash_tf2c | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:41 | 31-05-2024 | |
| cp_snowstation_b1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:09:49 | 19-05-2024 | |
| ctf_snowfall_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:08 | 01-06-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 2 | 00:05:44 | 01-01-1970 | |
| pl_oasis_rc3_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_hardwood_rc4 | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:36 | 03-06-2024 | |
| ctf_hallofdeath | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
/Defined/ is ranked #2164 out of 54,378