| chaingun | 21 | 4 | 0 | 0.00% |
| boston barrel-breaker | 3 | 0 | 0 | 0.00% |
| trailblazer | 3 | 3 | 0 | 0.00% |
| Death (World Kill) | 2 | 2 | 0 | 0.00% |
| minigun | 1 | 0 | 0 | 0.00% |
| backup plan | 1 | 0 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 2 | 0 | 0.00% |
| proof of authority | 0 | 1 | 0 | 0.00% |
| double-tap | 0 | 1 | 0 | 0.00% |
| flaregun | 0 | 1 | 0 | 0.00% |
| ol' brimstone | 0 | 1 | 0 | 0.00% |
| armstrongs | 0 | 5 | 0 | 0.00% |
| control freak | 0 | 1 | 0 | 0.00% |
| spanner | 0 | 1 | 0 | 0.00% |
| roamin' ranger | 0 | 1 | 0 | 0.00% |
| rain-maker | 0 | 1 | 0 | 0.00% |
| blood boiler | 0 | 2 | 0 | 0.00% |
| steel commander | 0 | 1 | 0 | 0.00% |
| heater's spark eater | 0 | 2 | 0 | 0.00% |
| patashka pounder | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 2 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 2 | 0 | 0.00% |
| huntsman | 0 | 1 | 0 | 0.00% |
| cyclops | 0 | 1 | 0 | 0.00% |
| proxymine | 0 | 1 | 0 | 0.00% |
| drunkard's wrath | 0 | 1 | 0 | 0.00% |
| rifleman's runt | 0 | 2 | 0 | 0.00% |
| flamethrower | 0 | 1 | 0 | 0.00% |
| assault cannon | 0 | 2 | 0 | 0.00% |
| un-chained fury | 0 | 1 | 0 | 0.00% |
| flamed feedback | 0 | 2 | 0 | 0.00% |
| scatterbrain | 0 | 2 | 0 | 0.00% |
| double-barrel shotgun | 0 | 2 | 0 | 0.00% |
| original | 0 | 2 | 0 | 0.00% |
| general's garand | 0 | 1 | 0 | 0.00% |
| koth_icetower_rc6_tf2c_r1 | 20 | 0.83 | 0.80 | 1 | 5 | 00:25:00 | 10-05-2024 | |
| koth_towpoong_b1 | 7 | 0.58 | 0.55 | 1 | 2 | 00:12:44 | 10-05-2024 | |
| ctf_doublecross | 3 | 0.43 | 0.31 | 1 | 1 | 00:09:35 | 11-05-2024 | |
| koth_spillway_rc3a | 1 | 0.11 | 0.15 | 1 | 1 | 00:06:33 | 11-05-2024 | |
| koth_polis_b2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_sharkbay_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:39 | 19-05-2024 | |
| cp_overgrown_rc8_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_product_final | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| sd_toucan_rc1 | 0 | 0.00 | 0.00 | 0 | 2 | 00:14:11 | 01-01-1970 | |
| koth_hypocenter_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Fedor Medvedev is ranked #3642 out of 54,357