| cp_snowstation_b1_tf2c_r1 | 37 | 1.76 | 1.16 | 1 | 4 | 00:31:54 | 12-05-2024 | |
| pl_pier_b23_tf2c_r1 | 27 | 1.35 | 1.05 | 1 | 3 | 00:25:46 | 12-05-2024 | |
| cp_sputnik_b1f | 12 | 1.33 | 0.72 | 1 | 4 | 00:16:40 | 10-05-2024 | |
| cp_powerworks_rc5_tf2c_1 | 11 | 1.57 | 0.98 | 1 | 2 | 00:11:11 | 12-05-2024 | |
| koth_synthetic_rc6a_tf2c_r1 | 10 | 0.59 | 0.41 | 1 | 5 | 00:24:17 | 09-05-2024 | |
| pl_silverline_rc10_tf2c_1 | 6 | 0.60 | 0.36 | 1 | 4 | 00:16:31 | 10-05-2024 | |
| pl_enclosure_rc9b_tf2c_r1 | 3 | 0.50 | 0.10 | 1 | 7 | 00:30:19 | 10-05-2024 | |
| cp_metalworks_f4 | 1 | 0.33 | 0.25 | 1 | 0 | 00:04:04 | 09-05-2024 | |
| koth_towpoong_b1 | 1 | 0.25 | 0.22 | 1 | 0 | 00:04:31 | 12-05-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 1 | 1.00 | 0.71 | 1 | 0 | 00:01:24 | 12-05-2024 | |
| cp_croissant_final_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_valor_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 3 | 00:13:09 | 12-05-2024 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_stag | 0 | 0.00 | 0.00 | 1 | 0 | 00:06:43 | 10-05-2024 | |
| ctf_geothermal_b2 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:56 | 13-05-2024 | |
the giggler is ranked #2906 out of 54,061