[ View History ]

Player Statistics :: subspace tripmine

us subspace tripmine is ranked #2716 out of 45,246

Diff: +1 2,716

2,717

Diff: -3.00 348

351

12%

-565

25

74

25

0

0

0

28

04:50:13

20-04-2025 01:12:32

17-05-2024 12:18:48

130

0.77% 1

16.92% 22

221

20.36% 45

0.59

0.45

9

12

2

Only the top 10 player IDs are shown

Used

28

13

Session Time

Map

Online

K

D

HS

HS%

Skill

20-04-2025 @ 01:07 - 01:12 pl_odyssey_b3_tf2c_r1 00:04:39 1 2 0 0.00% 348 Diff: -3.00
19-04-2025 @ 03:06 - 03:09 td_sunnyside 00:03:09 0 4 0 0.00% 351 Diff: +1.00
17-04-2025 @ 14:26 - 15:05 koth_keylog_rc1 00:39:28 19 29 0 0.00% 350 Diff: -111.00
17-04-2025 @ 14:08 - 14:08 cp_croissant_final_tf2c_r1 00:00:39 1 1 0 0.00% 461 Diff: +7.00
17-04-2025 @ 02:55 - 03:05 td_sunnyside 00:09:53 3 11 0 0.00% 454 Diff: -41.00
17-04-2025 @ 02:08 - 02:27 koth_bagel_rc10_tf2c_r1 00:19:04 13 14 0 0.00% 495 Diff: +64.44
16-04-2025 @ 20:34 - 21:01 cp_mist_rc1e_tf2c_r1 00:27:27 9 18 0 0.00% 430.557 Diff: +72.56
15-04-2025 @ 21:41 - 22:19 koth_product_final 00:37:07 17 27 0 0.00% 358 Diff: +114.00
10-04-2025 @ 15:22 - 15:53 plr_fishladder3 00:31:15 7 27 0 0.00% 244 Diff: -63.00
07-04-2025 @ 22:53 - 23:03 ctf_2fort_jungle_rc2 00:09:52 7 5 0 0.00% 307 Diff: -69.00

Weapon

Kills

Deaths

HS

HS%

quad-radical detonator 25 0 0 0.00%
spark shower 17 0 0 0.00%
nailgun 7 2 0 0.00%
sailor's sea shaker 6 0 0 0.00%
chaingun 4 0 0 0.00%
cyclops 4 0 0 0.00%
Death (World Kill) 4 10 0 0.00%
dirty bomb 4 1 0 0.00%
phazer b33/m 4 0 0 0.00%
sonar shot 4 0 0 0.00%
meteor shower 3 1 0 0.00%
Dynamite Pack (Bomblet) 3 0 0 0.00%
direct source 3 0 0 0.00%
bone buster 3 0 0 0.00%
searing sanctifier 3 0 0 0.00%
eephus 3 0 0 0.00%
Death (Bleed) 2 1 0 0.00%
rpg 2 4 0 0.00%
arsonist's highlighter 2 0 0 0.00%
jolly rancher 2 1 0 0.00%
hunter killer 2 1 0 0.00%
brickhouse beatdown 1 0 0 0.00%
alcoholic armaments 1 2 0 0.00%
rain-maker 1 9 0 0.00%
terminal killocity 1 0 0 0.00%
scatterbrain 1 0 0 0.00%
insanerator 1 0 0 0.00%
boston barrel-breaker 1 2 0 0.00%
mechanic burst pistol 1 0 0 0.00%
bat 1 0 0 0.00%
ubersaw 1 0 0 0.00%
risky razors 1 1 0 0.00%
spas-12 (engineer) 1 0 0 0.00%
carbine 1 1 0 0.00%
shovel 1 0 0 0.00%
blood moon 1 0 0 0.00%
taser 1 0 0 0.00%
ol' brimstone 1 1 0 0.00%
brick 1 0 0 0.00%
vogeljäger 1 0 0 0.00%
madman's hatchet 1 0 0 0.00%
rifleman's runt 1 3 0 0.00%
trench sweeper 1 0 0 0.00%
bar fighter 1 0 0 0.00%
hydraulic hammers 0 1 0 0.00%
krakpot's krinkov 0 1 0 0.00%
combat control 0 1 0 0.00%
backup plan 0 1 0 0.00%
Death (Generic Bomb) 0 1 0 0.00%
modern compound 0 2 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

cp_convoy 24 0.83 0.71 1 1 00:33:48 17-05-2024
koth_bagel_rc10_tf2c_r1 18 0.53 0.53 2 6 00:34:17 17-04-2025
pl_rumford_rc2 18 0.72 0.52 1 3 00:34:43 17-04-2025
pl_rustbelt_rc1 16 0.67 0.59 1 2 00:27:05 15-04-2025
koth_iglesia_b3b_tf2c_r1 9 0.64 0.62 1 3 00:14:27 22-05-2024
pl_thundermountain 8 0.50 0.44 1 1 00:18:13 16-04-2025
ctf_2fort_jungle_rc2 7 1.75 1.19 1 1 00:05:53 07-04-2025
pl_goldrush 5 0.33 0.16 1 6 00:30:35 17-05-2024
koth_polis_b2_tf2c_r1 5 1.00 0.79 1 1 00:06:20 18-05-2024
ctf_doublecross 5 0.56 0.31 1 2 00:16:06 17-05-2024
koth_namicott_rc4 4 0.50 0.52 1 2 00:07:46 20-05-2024
td_sunnyside 3 0.20 0.23 2 1 00:13:02 19-04-2025
plr_fishladder3 2 0.29 0.22 1 1 00:09:16 10-04-2025
koth_keylog_rc1 1 0.25 0.28 1 1 00:03:34 17-04-2025
pl_odyssey_b3_tf2c_r1 1 0.50 0.22 1 2 00:04:37 20-04-2025
pl_enclosure_rc9b_tf2c_r1 1 1.00 0.75 1 0 00:01:20 17-05-2024
cp_mist_rc1e_tf2c_r1 1 1.00 0.13 1 3 00:07:46 16-04-2025
cp_croissant_final_tf2c_r1 1 1.00 1.54 1 0 00:00:39 17-04-2025
koth_product_final 1 0.50 0.45 1 1 00:02:14 15-04-2025
cp_grotto_tf2c_r1 0 0.00 0.00 1 1 00:00:19 17-04-2025

Role

Kills

Deaths

HS

HS%

BS

BS%

sniper 8 17 1 12.50% 0 0.00%
pyro 42 51 0 0.00% 0 0.00%
medic 3 11 0 0.00% 0 0.00%
engineer 5 16 0 0.00% 0 0.00%
soldier 32 45 0 0.00% 0 0.00%
demoman 10 15 0 0.00% 0 0.00%
heavyweapons 12 12 0 0.00% 0 0.00%
scout 18 50 0 0.00% 0 0.00%
civilian 0 2 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 210 no Onkalo 7 9 0.78 2662
2 1094 us Livinmeme 5 3 1.67 1210.4
3 1830 us Mr. Nameless 3 1 3.00 709
4 1803 pt PrO-bOy 3 2 1.50 726
5 2173 pl Level 2 Sentry 3 1 3.00 538
6 313 pe Unconventional healing methods 3 1 3.00 2264
7 459 no Hmm today i will play tf2 3 2 1.50 1972
8 819 us 'za 3 6 0.50 1474
9 1851 ru matt.incredible.11 3 0 3.00 695
10 2906 br Tradasar 3 4 0.75 294
11 386 us Mega 3 3 1.00 2099
12 2023 us hotmilk (she/her) 3 1 3.00 612
13 2882 tr shwingin 3 1 3.00 300
14 324 de Grim 2 1 2.00 2237
15 1347 br showgun 2 4 0.50 1017
16 596 us Pacfireball 2 5 0.40 1735
17 1950 us FrostSickel 2 2 1.00 648
18 2061 us ajgam3r 2 0 2.00 594
19 2315 ru daniel.gonzales.2006 2 1 2.00 484
20 317 gb DipolarTrash 2 3 0.67 2254