| rain-maker | 8 | 0 | 0 | 0.00% |
| combat control | 8 | 0 | 0 | 0.00% |
| cyclops | 3 | 0 | 0 | 0.00% |
| elimination imperative | 2 | 0 | 0 | 0.00% |
| fal | 2 | 0 | 0 | 0.00% |
| downtown defiler | 1 | 0 | 0 | 0.00% |
| demolitions expert machinegun | 1 | 0 | 0 | 0.00% |
| angry boom tube | 1 | 0 | 0 | 0.00% |
| hunter's blunder | 1 | 0 | 0 | 0.00% |
| hard-hitting hardware | 1 | 0 | 0 | 0.00% |
| mann-power | 0 | 1 | 0 | 0.00% |
| backup plan | 0 | 2 | 0 | 0.00% |
| Death (Bleed) | 0 | 1 | 0 | 0.00% |
| .40 dual elites | 0 | 1 | 0 | 0.00% |
| dutiful death-dealer | 0 | 1 | 0 | 0.00% |
| Shotgun (Pyro) | 0 | 8 | 0 | 0.00% |
| flight-breaker flakker | 0 | 2 | 0 | 0.00% |
| ol' brimstone | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| huntsman | 0 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 4 | 0 | 0.00% |
| big buddy | 0 | 1 | 0 | 0.00% |
| tactigatling | 0 | 4 | 0 | 0.00% |
| boston barrel-breaker | 0 | 7 | 0 | 0.00% |
| oil baron's caretaker | 0 | 1 | 0 | 0.00% |
| combat rifle | 0 | 1 | 0 | 0.00% |
| household blazer | 0 | 1 | 0 | 0.00% |
| swindler's sorcery | 0 | 1 | 0 | 0.00% |
| koth_gamma_b7 | 15 | 0.75 | 0.78 | 1 | 4 | 00:19:15 | 01-06-2024 | |
| koth_gamma_b4 | 13 | 0.68 | 0.75 | 1 | 3 | 00:17:15 | 01-06-2024 | |
| koth_orbit_final_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_sharkbay_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 4 | 00:14:48 | 01-01-1970 | |
| koth_polis_b2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
P1SS_VV1ZZ4RD is ranked #2568 out of 54,937