[ View History ]

Player Statistics :: greensmegandham

ru greensmegandham is ranked #42 out of 43,777 (top 1 percentile)

Diff: -1 42

41

Diff: -15.00 4146

4161

0%

1,880

165

345

97

14

0

0

188

22:45:53

24-01-2025 17:53:38

04-06-2024 14:35:21

1,813

4.63% 84

9.54% 173

934

8.67% 81

1.94

1.33

23

9

3

Only the top 10 player IDs are shown

Used

308

Weapon

Kills

Deaths

HS

HS%

rifleman's runt 176 7 0 0.00%
oil baron's caretaker 134 7 0 0.00%
napalm blaster 119 7 0 0.00%
inquisitor 95 1 0 0.00%
phazer b33/m 94 0 0 0.00%
pocket mortar 94 6 0 0.00%
operational foxhounds 77 7 0 0.00%
lmg 71 4 0 0.00%
.40 dual elites 60 10 0 0.00%
blood boiler 55 10 0 0.00%
Death (World Kill) 48 39 0 0.00%
flamethrower 48 16 0 0.00%
roamin' ranger 47 14 0 0.00%
assault cannon 39 3 0 0.00%
pocket boomstick 39 1 0 0.00%
timeless terrorizer 38 5 0 0.00%
spas-12 (pyro) 28 1 0 0.00%
double-tap 28 4 0 0.00%
swindler's sorcery 24 0 0 0.00%
modern compound 19 3 0 0.00%
harvester 18 1 0 0.00%
deep dive 18 2 0 0.00%
elimination imperative 18 1 0 0.00%
Deflect (Rocket) 15 0 0 0.00%
chicago typewriter 15 3 0 0.00%
sonar shot 15 2 0 0.00%
boston barrel-breaker 15 11 0 0.00%
spas-12 (scout) 14 2 0 0.00%
hard-hitting hardware 12 0 0 0.00%
aimed agent 12 1 0 0.00%
economist's short-stick 11 2 0 0.00%
doubleshotgun 11 3 0 0.00%
bar fighter 10 0 0 0.00%
Death (Bleed) 10 5 0 0.00%
efficient eliminator 10 4 0 0.00%
backup plan 10 1 0 0.00%
unusual tale of tragedy 10 0 0 0.00%
blood moon 10 0 0 0.00%
flare launcher 10 4 0 0.00%
maniac's massacre machine 9 4 0 0.00%
angry boom tube 9 2 0 0.00%
steel commander 8 4 0 0.00%
prypiat papasha 8 6 0 0.00%
barrakada 7 3 0 0.00%
vogeljäger 7 3 0 0.00%
throwing knives 7 3 0 0.00%
speedster's six-shooter 7 0 0 0.00%
crocket_launcher 6 3 0 0.00%
gaelic gibber 6 4 0 0.00%
Deflect (Sticky Bomb) 5 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

cp_holdout_rc1 98 2.58 1.41 3 5 01:09:34 07-01-2025
pl_extinction_rc2 80 2.50 1.51 3 10 00:52:59 01-01-2025
koth_hoax_rc3a_tf2c_r1 72 3.13 1.89 4 4 00:38:03 27-12-2024
cp_glassworks_rc7a 69 2.16 2.14 2 3 00:32:17 22-01-2025
cp_hazyfort_rc6 68 4.25 2.20 2 6 00:30:54 05-08-2024
cp_villa_b19_tf2c_r1 58 3.62 2.06 4 6 00:28:09 08-01-2025
cp_goldrock_gulch_b5_tf2c_r1 51 1.96 1.41 3 5 00:36:16 19-12-2024
pl_oasis_rc3_tf2c_r1 44 2.93 1.42 2 4 00:31:05 27-12-2024
koth_orbit_final_tf2c_r1 40 2.00 1.52 3 4 00:26:23 03-12-2024
koth_lazarus_rc4_tf2c_r1 38 2.38 1.97 1 3 00:19:17 16-12-2024
koth_avalanche_rc13_tf2c_r1 35 3.18 2.22 1 2 00:15:48 05-06-2024
pl_silverline_rc10_tf2c_1 34 1.48 1.16 4 6 00:29:13 03-08-2024
pl_upward 34 2.43 1.65 4 0 00:20:34 06-01-2025
koth_bagel_snow_tf2c_r1 34 2.43 1.97 1 2 00:17:15 05-06-2024
tdm_bananabay_a1 34 1.79 2.50 1 1 00:13:36 11-06-2024
dm_hangar_tf2c_r1 33 1.18 0.77 2 0 00:42:47 07-08-2024
pl_pier_b23_tf2c_r1 33 1.94 1.24 2 4 00:26:35 23-01-2025
pl_frontier_final 32 1.52 1.60 3 2 00:20:01 02-01-2025
cp_lushlands_rc2 31 2.58 1.81 4 5 00:17:08 01-01-2025
cp_hardwood_rc4 31 2.38 1.50 2 2 00:20:39 20-01-2025

Role

Kills

Deaths

HS

HS%

BS

BS%

pyro 597 254 0 0.00% 0 0.00%
scout 443 216 0 0.00% 0 0.00%
civilian 387 232 53 13.70% 0 0.00%
spy 90 51 8 8.89% 0 0.00%
demoman 80 31 0 0.00% 0 0.00%
sniper 75 53 23 30.67% 0 0.00%
heavyweapons 72 36 0 0.00% 0 0.00%
soldier 35 25 0 0.00% 0 0.00%
medic 9 17 0 0.00% 0 0.00%
engineer 8 7 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 566 md 𝒯𝓇𝓊𝓈𝓁𝒶𝓋208 8 1 8.00 1759
2 66 tr 𝓙𝓱𝓲𝓷 4 3 1.33 3798
3 1375 ru 𝙈𝙤0𝙜𝙮34 4 0 4.00 985
4 2131 us 󰀩Dekstrai󰀩 2 2 1.00 548
5 189 de 󠀡 1 1 1.00 2754
6 800 us Phoenix 6 3 2.00 1482
7 2920 ru Darioly 1 1 1.00 278
8 3075 ar 十三號先生 2 2 1.00 234
9 1544 pl ✯RASPUTIN✯ 0 1 0.00 876
10 1160 us ✪SneakiestDuke68✪ 0 2 0.00 1150
11 1136 it ✚MANDU$✚ 3 0 3.00 1169
12 206 de ♠ crim3schn3ck ♠ 7 2 3.50 2653
13 2853 tr √Ѕ1441≥∑mɽ3`±Pλ7ƛ 1 0 1.00 295
14 257 ru Шляпа: Сиквел (?) 4 0 4.00 2451
15 2874 ru шифер 5 2 2.50 290
16 1468 ru ЧУГУН 5 2 2.50 919
17 1826 us Тобольский 8 1 8.00 705
18 652 ua Тємми 4 0 4.00 1647
19 207 ru Ректальный воин 2 0 2.00 2652
20 1259 ru разрывной поляк 5 0 5.00 1067.33