[ View History ]

Player Statistics :: GamerLieder

de GamerLieder is ranked #1102 out of 46,863

Diff: +2 1,102

1,104

Diff: -156.00 1243

1399

0%

-255

49

166

54

0

0

0

58

09:38:15

01-05-2025 12:16:11

04-06-2024 15:34:08

484

8.06% 39

460

7.61% 35

1.05

0.84

16

10

0

Only the top 10 player IDs are shown

Used

89

Session Time

Map

Online

K

D

HS

HS%

Skill

01-05-2025 @ 12:09 - 12:16 cp_mainline_rc5_tf2c_r1 00:06:57 3 12 0 0.00% 1243 Diff: -156.00
17-04-2025 @ 09:27 - 09:38 pl_odyssey_b3_tf2c_r1 00:10:34 8 2 0 0.00% 1399 Diff: +43.00

Weapon

Kills

Deaths

HS

HS%

scattergun 303 17 0 0.00%
spas-12 (scout) 30 1 0 0.00%
Death (World Kill) 30 20 0 0.00%
boston barrel-breaker 14 12 0 0.00%
speedster's six-shooter 13 0 0 0.00%
pistol_scout 12 0 0 0.00%
vogeljäger 9 0 0 0.00%
jump-action shotgun 8 0 0 0.00%
blood moon 8 0 0 0.00%
rifleman's runt 7 0 0 0.00%
homerun 5 0 0 0.00%
crowbar 5 4 0 0.00%
elimination imperative 4 1 0 0.00%
bat 4 1 0 0.00%
Grenade (Pipebomb) 3 1 0 0.00%
corporate enforcer 3 2 0 0.00%
d1s-plac3r 3 0 0 0.00%
risky razors 3 0 0 0.00%
economist's short-stick 2 4 0 0.00%
fool's catch .22 2 0 0 0.00%
standard issue 2 0 0 0.00%
brick 2 0 0 0.00%
un-chained fury 2 1 0 0.00%
backup plan 1 4 0 0.00%
taser 1 2 0 0.00%
throwing knives 1 1 0 0.00%
Deflect (Rocket) 1 1 0 0.00%
.40 dual elites 1 5 0 0.00%
pumpkindeath 1 3 0 0.00%
Syringe Gun 1 1 0 0.00%
last laugh 1 1 0 0.00%
Death (Bleed) 1 5 0 0.00%
taxpayer's collector 1 2 0 0.00%
great divider 0 1 0 0.00%
aimed agent 0 1 0 0.00%
whiff o btimstone 0 1 0 0.00%
maniac's massacre machine 0 2 0 0.00%
iron boarder 0 1 0 0.00%
Dynamite Pack 0 1 0 0.00%
frag grenade 0 1 0 0.00%
attitude adjuster 0 1 0 0.00%
westerner's wild-card 0 1 0 0.00%
fuming snake 0 1 0 0.00%
chrome continuator 0 1 0 0.00%
heerman's hellraiser 0 2 0 0.00%
freedom fighter 0 6 0 0.00%
corrosive canister 0 1 0 0.00%
gun-show 0 1 0 0.00%
dr. al coholic's 4th law 0 3 0 0.00%
ol' handy-dandy 0 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

ctf_geothermal_b2 29 0.71 0.50 3 5 00:57:32 11-07-2024
pl_silverline_rc9_tf2c_r1 32 1.52 0.96 1 6 00:33:27 16-07-2024
ctf_isotope_final 24 0.80 0.73 2 5 00:33:00 18-10-2024
pl_goldrush 22 0.96 0.74 1 8 00:29:45 15-07-2024
cp_stag 42 2.47 1.44 1 3 00:29:08 09-09-2024
cp_verde_b1 8 0.47 0.29 1 2 00:27:13 16-10-2024
pd_northfort_v2_tf2c_r1 38 2.38 1.44 1 3 00:26:24 16-07-2024
koth_nucleus 15 0.60 0.71 2 3 00:21:04 08-10-2024
cp_furnace_rc 10 1.11 0.50 1 3 00:20:10 11-10-2024
pl_upward 25 2.08 1.27 1 4 00:19:45 09-07-2024
koth_hangar_rc5b_tf2c_r1 23 1.00 1.18 1 0 00:19:29 15-11-2024
ctf_terminus_event_b4_tf2c_r2 15 0.79 0.92 1 2 00:16:22 12-09-2024
ctf_turbine_winter_rc2_tf2c_r1 16 0.80 1.04 1 3 00:15:25 09-08-2024
koth_toxic_event_rc2b_tf2c_r2 14 0.78 0.94 1 1 00:14:58 19-10-2024
cp_chad_a15 20 2.00 1.37 1 2 00:14:33 13-10-2024
koth_orbit_final_tf2c_r1 13 1.08 0.90 1 3 00:14:23 05-07-2024
cp_sputnik_b1f 10 0.71 0.72 1 3 00:13:58 09-08-2024
plr_badlands_a4 5 0.33 0.37 1 1 00:13:26 06-07-2024
koth_sherman_rc1 15 2.14 1.19 1 4 00:12:39 05-01-2025
vipr_2bridge 6 0.86 0.49 1 2 00:12:21 09-04-2025

Role

Kills

Deaths

HS

HS%

BS

BS%

scout 446 399 0 0.00% 0 0.00%
civilian 23 23 0 0.00% 0 0.00%
medic 11 30 0 0.00% 0 0.00%
demoman 4 8 0 0.00% 0 0.00%
pyro 0 0 0 0.00% 0 0.00%
soldier 0 0 0 0.00% 0 0.00%
heavyweapons 0 0 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 153 ru The Son (real) 22 22 1.00 2969
2 324 ru Ghesor 8 3 2.67 2288
3 2282 gb Mike 7 5 1.40 520
4 842 pt Karl-Pootis III 7 3 2.33 1481.35
5 1330 il Dr.gangsterpillsboy 7 1 7.00 1061.91
6 1990 pl ♥ Lisciasty ♥ 6 2 3.00 661
7 390 dk Kiru 5 6 0.83 2129
8 124 ca IAmTheOneWhoStoleYourClock:) 5 0 5.00 3167
9 2189 ru VadimZeroSeven 5 0 5.00 562
10 277 es Your Eternal Monster 5 3 1.67 2413
11 2971 ru ondusko 5 0 5.00 299
12 1359 us Xeno 5 6 0.83 1039
13 3749 ru Кончислав 5 1 5.00 96.2199
14 2190 pl Heisenberg 5 1 5.00 561
15 2790 ua GAPPO 4 0 4.00 353
16 1782 ru leha.plotarev 4 1 4.00 772
17 493 ru Floral Defence 4 3 1.33 1956
18 180 pl Garry#sextf2 4 1 4.00 2837
19 1740 us Captain Price is no object 4 0 4.00 798.149
20 2943 ru SealMain RUS 4 0 4.00 306